AA-7 APEX
R-23 / R-24
| Specifications | ||
|---|---|---|
| Contractor | ||
| Year | 1975 | |
| Type | medium-range missile | |
| Modifications |
Semi-active radar guidance Passive infra-red guidance | |
| Wingspan | 1.0 m | |
| Length (SAR version) | 4.5 m | |
| Length (IR version) | 4.2 m | |
| Diameter | 0.22 m | |
| Launch weight | 320 kg | |
| Max. speed | 3420 km/h (Mach=3.0) | |
| Maximum range (SAR version) | 35 km | |
| Maximum range (IR version) | 15 km | |
| Propulsion | two stage solid propellant rocket motor | |
| Guidance | semi-active radar homing or passive infra-red homing | |
| Warhead | proximity-fuzed high-explosive, 40 kg | |
| Carried by | MiG-23 | |
| Service | USSR, Czechoslovakia, Libya, India, East Germany. | |
