Air Force Equipment |
Introduction |
||||||
| Systems | Inventory | ||||||
|---|---|---|---|---|---|---|---|
| Type | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | |
| Bombers | 5 | 0 | 0 | 0 | 0 | 0 | |
| Buccaneer S-50 | 5 | --- | --- | --- | --- | --- | |
| Fighter, Ground-Attack | 130 | 115 | 48 | 24 | 24 | 24 | |
| Hawk | --- | --- | --- | --- | 12 | 24 | |
| Impala I/II | 92 | 75 | 48 | 24 | 12 | --- | |
| Mirage F-1AZ | 29 | 29 | --- | --- | --- | --- | |
| Mirage II EZ | 9 | --- | --- | --- | --- | --- | |
| Cheetah E | --- | 11¹ | --- | --- | --- | --- | |
| Fighter, Air Superiority | 43 | ~ | 38 | 26 | 26 | 28 | |
| Gripen | --- | --- | --- | --- | 14 | 28 | |
| Cheetah C/D | 13 | ~¹ | 38² | 26 | 12 | --- | |
| Mirage F-1CZ | 14 | 11³ | --- | --- | --- | --- | |
| Mirage III CZ | 14 | --- | --- | --- | --- | --- | |
| Mirage III BZ | 2 | --- | --- | --- | --- | --- | |
| Reconnaissance | 7 | 0 | 0 | 0 | 0 | 0 | |
| Mirage III RZ | 4 | --- | --- | --- | --- | --- | |
| Mirage R2Z | 3 | --- | --- | --- | --- | --- | |
| Electronic Warfare | 4 | 4 | 5 | 3 | 3 | 3 | |
| Boeign 707-320 (ELINT/tkr) | 4 | 4 | 5 | 3 | 3 | 3 | |
| Maritime Reconnaissance | 8 | 13 | 9 | 10 | 10 | 10 | |
| C-47 | 8 | 8 | 6 | 6 | 6 | 6 | |
| CASA-212 | --- | 5 | 4 | 4 | 4 | 4 | |
| Anti-Submarine | 6 | ~ | ~ | ~ | ~ | ~ | |
| SA-316 | 6 | ~‡ | ~ | ~ | ~ | ~ | |
| Transports | 47 | 56 | 42 | 37 | 37 | 37 | |
| Boeing 737 Business Jet | --- | --- | 1 | 1 | 1 | 1 | |
| C-130 | 7 | 7 | 12 | 9 | 9 | 9 | |
| C-160Z | 9 | --- | --- | --- | --- | --- | |
| HS-125 | 7 | 3 | --- | --- | --- | --- | |
| Viscount 781 | 1 | --- | --- | --- | --- | --- | |
| C-47 | 19 | 19 | 5 | 5 | 5 | 5 | |
| DC-4 | 4 | --- | --- | --- | --- | --- | |
| CASA-235 | --- | --- | 1 | 1 | 1 | 1 | |
| King Air 200 | --- | 2 | 3 | 3 | 3 | 3 | |
| King Air 300 | --- | --- | 1 | 1 | 1 | 1 | |
| Cessna 208 Caravan | --- | 20 | 13 | 11 | 11 | 11 | |
| PC-12 | --- | --- | 1 | 1 | 1 | 1 | |
| Citation II | --- | 2 | 2 | 2 | 2 | 2 | |
| Falcon 50 | --- | 2 | 2 | 2 | 2 | 2 | |
| Falcon 900 | --- | 1 | 1 | 1 | 1 | 1 | |
| Helicopters | 120 | 136 | 91 | 75 | 75 | 75 | |
| CSH-2 Rooivalk | --- | --- | 7 | 12 | 12 | 12 | |
| A109 LUH | --- | --- | --- | --- | 15 | 30 | |
| SA-316/-319 | 57 | 63‡ | 30 | 15 | --- | --- | |
| SA-330 Oryx | 63 | 63 | 44 | 40 | 40 | 25 | |
| BK117 | --- | 10 | 10 | 8 | 8 | 8 | |
| Liaison/Forward Air Control | 68 | 24 | 11 | 13 | 13 | 13 | |
| AM-3C | 34 | --- | --- | --- | --- | --- | |
| C-4M | 24 | --- | --- | --- | --- | --- | |
| Cessna 185 | 10 | 24 | 11 | 13 | 13 | 13 | |
| Aircraft, Training | 271 | 255 | 58 | 57 | 57 | 57 | |
| C-47 | 12 | 12 | 1 | --- | --- | --- | |
| Cheetah | 14 | 14† | --- | --- | --- | --- | |
| T-6G Harvard IIA/III | 130 | 55 | --- | --- | --- | --- | |
| Impala I/II | 115 | 114 | --- | --- | --- | --- | |
| PC-7 | --- | 60 | 57 | 57 | 57 | 57 | |
| Helicopters, Training | 37 | 37 | 30 | 16 | 16 | 16 | |
| SE-3130 | 30° | --- | --- | --- | --- | --- | |
| SA-316/-319 / SA-330 | 7 | 37* | 30 | 12 | 12 | 12 | |
| Oryx | --- | --- | --- | 4 | 4 | 4 | |
| Air-To-Surface Missiles | |||||||
| AS-11/-20/-30 | ~ | ~ | --- | --- | --- | --- | |
| Raptor | --- | --- | ~ | ~ | ~ | ~ | |
| ZT-3 | --- | --- | ~ | ~ | ~ | ~ | |
| Mokopa ZT-6 | --- | --- | ~ | ~ | ~ | ~ | |
| Mupsow | --- | --- | ~ | ~ | ~ | ~ | |
| Air-To-Air Missiles | |||||||
| R-530 | ~ | ~ | --- | --- | --- | --- | |
| R-550 Magic | ~ | ~ | --- | --- | --- | --- | |
| AIM-9 Sidewinder | ~ | ~ | --- | --- | --- | --- | |
| Kukri V-3 | ~ | ~ | --- | --- | --- | --- | |
| V-3C Darter | --- | ~ | ~ | ~ | ~ | ~ | |
| V4 | --- | --- | ~ | ~ | ~ | ~ | |
| UAV | |||||||
| Seeker | --- | --- | 3 | 3 | 3 | 3 | |
¹ These Cheetah C/D aircraft were assigned to a ground-attack role and redesignated "E". After 1995, all Cheetah aircraft were redesignated to the C/D air superiority variant.
² All Cheetah aircraft were moved from training and ground attack roles to the air superiority role and redesignated C/D.
³ Indicates equipment is in storage.
† After 1995 all Cheetah aircraft were redesignated to the C/D air superiority variant.
‡ After 1990 all ASW SA-316 were lumped into the SA-316 helicopter category.
° These aircraft were modified, redesignated SA-316, and placed in a training role.
* This number includes modified SE-3130s that have been redesignated SA-316.
