South Korea Navy Equipment |
ModernizationKorean Flag Shipping (KFS) |
|||||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
| Personnel (In Thousands) | - | - | - | - | - | - | - | - | - | - | ||||
| Active | 35 | 35 | 35 | 38 | 41 | 41 | 41 | 41 | 41 | 41 | ||||
| Marine Corps | 25 | 25 | 25 | 25 | 27 | 27 | 27 | 27 | 27 | 27 | ||||
| Ships | Source | Tons | Year | Inventory | ||||||||||
| Aircraft Carriers | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CV-X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Submarines | 9 | 15 | 20 | 21 | 22 | 23 | 26 | 31? | 31? | 31? | ||||
| Jang Bogo-IV | KSS-N / SS-NX | -- | -- | -- | -- | -- | -- | -- | ? | ? | ? | |||
| Jang Bogo-III | KSS-III / SSX | -- | -- | -- | -- | -- | -- | -- | 2? | 2? | 2? | |||
| Son Won-ill | KSS-II / Type 214 | GER / ROK | 1,700 | 19xx | -- | -- | -- | -- | 2 | 3 | 6 | 9 | 9 | 9 |
| Jang Bogo | Type 209 | GER | 1,100 | 1993 | -- | 3 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Dolgorae | KSS-I | ROK | 150 | 1983 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dolphin | SX 756 | ITA | 78 | 1988 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Destroyers | 9 | 9 | 7 | 9 | 10 | 11 | 11 | 14 | 13 | 12 | ||||
| Sejong | KDX-III | ROK | 9,000 | 2009 | -- | -- | -- | -- | 1 | 2 | 2 | 6 | 6 | 6 |
| Choong Moo Gong | KDX-II | ROK | 5,000 | 2003 | -- | -- | -- | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
| Kwanggaeto | KDX-I | ROK | 3,855 | 1998 | -- | -- | 3 | 3 | 3 | 3 | 3 | 2 | 1 | -- |
| Chungbuk | Gearing1 | US | 3,500 | 1975 | 7 | 7 | 4 | 3 | -- | -- | -- | -- | -- | -- |
| Dae Gu | Sumner | US | 3,320 | 1973 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Frigates | 7 | 9 | 9 | 9 | 9 | 9 | 18? | 16? | 20? | 24? | ||||
| FFX | ROK | -- | -- | -- | -- | -- | -- | 9? | 16? | 20? | 24? | |||
| Ulsan | HDF 2000 | ROK | 2,180 | 1981 | 7 | 9 | 9 | 9 | 9 | 9 | 9? | -- | -- | -- |
| Corvettes | 30 | 32 | 34 | 34 | 33 | 30 | 30 | 30 | 30 | 30 | ||||
| Seojinkang2 | ROK | 1,650 | 1999 | -- | -- | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mazinger2 | HDP 1000 | ROK | 1,450 | 1981 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Pohang | KCX | ROK | 1,220 | 1984 | 22 | 24 | 24 | 24 | 24 | 21 | 21 | 21 | 21 | 21 |
| Hankang2 | HDC 1150 | ROK | 1,150 | 1985 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dong Hae | HDC 8000 | ROK | 1,076 | 1982 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fast-attack craft | 11 | 10 | 5 | ... | 1 | 9 | 9 | 9 | 9 | 9 | ||||
| Gumdoksuri | PK-X / PKG | ROK | 350 | 2008 | -- | -- | -- | -- | 1 | 9 | 9 | 9 | 9 | 9 |
| Paek Ku 52 | Asheville | US | 268 | 1975 | 8 | 8 | 5 | -- | -- | -- | -- | -- | -- | -- |
| Paek Ku 51 | Asheville | US | 268 | 1970 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kilkurki-71 | Wild Cat | ROK | 140 | 1971 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Patrol, Offshore | 35 | 39 | 39 | 39 | 38 | 10 | 10 | 10 | 10 | 10 | ||||
| Sea Whale2 | HDP 600 | ROK | 500 | 1978 | 6 | 6 | 6 | 6 | 6 | -- | -- | -- | -- | -- |
| 430-Ton2 | ROK | 430 | 1991 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Bukhansan2 | DW 300P | ROK | 380 | 1989 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Chebi2 | Sea Shark / Sea Wolf | ROK | 280 | 1979 | 22 | 22 | 22 | 22 | 22 | -- | -- | -- | -- | -- |
| PC 277 2 | ROK | 250 | 1986 | 1 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | |
| Patrol, Fast, Inshore | ... | 32 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
| Chamsuri | Sea Dolphin | ROK | 156 | 197? | -- | 32 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Patrol Craft, Fast | 36 | 27 | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| Sea Hawk | Schoolboy | ROK | 80 | 1974 | 36 | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
Mine Warfare |
||||||||||||||
| Mine Warfare | 9 | 15 | 16 | 17 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| Minelayers | ... | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Wonsan | MLS | ROK | 3,300 | 1997 | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Minehunters | 1 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
| Yang-yang | MSH | ROK | 730 | 2000 | -- | -- | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Kan Keong | SK 5000 | ROK | 470 | 1986 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Minesweepers | 8 | 8 | 8 | 8 | ... | ... | ... | ... | ... | ... | ||||
| Kum San | MSC 268 | US | 320 | 1959 | 3 | 3 | 3 | 3 | -- | -- | -- | -- | -- | -- |
| Nam Yang | MSC 289 | US | 315 | 1963 | 5 | 5 | 5 | 5 | -- | -- | -- | -- | -- | -- |
Amphibious Warfare |
||||||||||||||
| Amphibious Warfare | 31 | 36 | 33 | 32 | 25 | 22 | 25 | 22? | 22? | 22? | ||||
| Amphibious Ships | ... | ... | ... | ... | 1 | 1 | 3 | 3 | 3 | 3 | ||||
| Dokdo | LP-X | ROK | 18,860 | 200? | -- | -- | -- | -- | 1 | 1 | 3 | 3 | 3 | 3 |
| Landing Ship Tank (LST) | 7 | 8 | 10 | 9 | 9 | 6 | 7? | 4? | 4? | 4? | ||||
| LST-II | -- | -- | -- | -- | -- | -- | 3? | 4? | 4? | 4? | ||||
| Kojoonbong | HDL 4000 | ROK | 4,278 | 1994 | -- | 1 | 4 | 4 | 4 | 4 | 4? | -- | -- | -- |
| Unbong | LST-1 / LST-542 | US | 4,080 | 1955 | 7 | 7 | 6 | 5 | 5 | 2 | -- | -- | -- | -- |
| Landing Ship, Medium (LSM) | 7 | 7 | 3 | 2 | ... | ... | ... | ... | ... | ... | ||||
| Ko Mun | LSM-1 | US | 520 | 1956 | 7 | 7 | 3 | 2 | -- | -- | -- | -- | -- | -- |
| Landing Craft, Utility (LCU) | 7 | 10 | 9 | 9 | ... | ... | ... | ... | ... | ... | ||||
| Mulkae-72 | LCU-1610 | ROK | 415 | 1979 | 6 | 9 | 9 | 9 | -- | -- | -- | -- | -- | -- |
| Mulkae-71 | LCU-501 | US | 309 | 1960 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mulkae? | LCU-1466 | US | 347 | 1992 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Landing Vessels (LCM) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| LCM | LCM(8) | US | 116 | 1978 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Air Cushion Landing Vessels | ... | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| Solgae | Mod LCAC | US | 182 | 1997 | -- | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| WLCMA | Proj 1206.1 | RU | 149 | 2005 | -- | -- | -- | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
Auxiliaries |
||||||||||||||
| Support Tankers | ... | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| Cheonji | HDA 8000 | ROK | 9,000 | 1992 | -- | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Support Ships | ... | ... | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Dadohae | AS | ROK | ? | 199? | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rescue Ships | ... | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| Cheonghaejin | DW 4000R | ROK | 4,330 | 1997 | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pyongtaek | Edenton | US | 2,650 | 1997 | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Salvage Ships | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| Sambongho2 | WARS | ROK | 5,000 | 2001 | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Taepyeongyang II2 | WARS | ROK | 5,000 | 1998 | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Taepyeongyang I2 | WARS | ROK | 4,300 | 1993 | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jaemin III 2 | WARS | ROK | 3,900 | 1988 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jaemin II2 | WARS | ROK | 2,500 | 1996 | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jaemin I2 | WARS | ROK | 2,072 | 1992 | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chang Won | Diver | US | 1,970 | 1978 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ice Breakers | ... | ... | ... | ... | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Araon | ROK | 2009 | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | ||
Naval Aviation |
||||||||||||||
| Rotary Wing | 10 | 22 | 22 | 25 | 40 | 38 | 56? | 45? | 45? | 45? | ||||
| UH-60P | Black Hawk | US | -- | -- | -- | -- | 10 | 10 | 30? | 30? | 30? | 30? | ||
| UH-1H | US | -- | -- | -- | -- | 10 | 10 | 10? | -- | -- | -- | |||
| Super Lynx Mk.99A | UK | -- | -- | -- | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||
| Super Lynx Mk.99 | UK | -- | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | |||
| SA-316B / -319B | Alouette III | FRA | 10 | 10 | 10 | 10 | 5 | 3 | 1 | -- | -- | -- | ||
| Bell 206B | JetRanger II | US | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Fixed Wing | 24 | 23 | 28 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||
| P-3CK | Orion | US | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | ||
| P-3C | Orion | US | -- | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| S-2E | Tracker | US | 24 | 15 | 15 | 8 | -- | -- | -- | -- | -- | -- | ||
| Cessna-Reims F-406 | Caravan II | FRA | -- | -- | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Notes
1 - Gearing Class ships were delivered to the ROK Navy with FRAM I and FRAM II upgrades. This total is for both types.
2 - These vessels are or were operated by South Korea's Coast Guard and Maritime Police. The Coast Guard was eventually merged with the Maritime Police.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

