Marine Corps Equipment
| SYSTEMS | Inventory | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2002 | 2005 | 2010 | 2015 | 2020 | ||
| MBT | |||||||||
| M-47 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| AAV | |||||||||
| LVTP-7 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| AAV7A1 | - | - | 3 | 42 | 42 | 42 | 42 | 42 | |
| TOWED ARTY | |||||||||
| 105mm | + | + | + | + | + | + | + | + | |
| 155mm | + | + | + | + | + | + | + | + | |
| SSM | |||||||||
| Harpoon (truck-mounted) | + | + | + | + | + | + | + | + | |
Source: IISS, The Military Balance

