ROK Army Aviation Command Equipment |
Modernization |
||||||||||||
| System | Source | Inventory | |||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | ||||
Helicopter |
GTOW | 366 | 438 | 507 | 491 | 492 | 492 | 424? | 709? | 709? | 709? | ||
| Attack | 92 | 112 | 124 | 116 | 117 | 117 | 96? | 306? | 306? | 306? | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAH | ROK | -- | -- | -- | -- | -- | -- | -- | 270? | 270? | 270? | ||
| AH-64E (AH-X) | Apache Guardian | ROK | -- | -- | -- | -- | -- | -- | 36? | 36 | 36 | 36 | |
| KMH | ROK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| AH-1S1 | Cobra | US | 42 | 62 | 62 | 60 | 60 | 60 | 60 | -- | -- | -- | |
| KLH | GER / ROK | -- | -- | 12 | 12 | 12 | 12 | -- | -- | -- | -- | ||
| MD500-TOW | US | 50 | 50 | 50 | 45 | 45 | 45 | -- | -- | -- | -- | ||
| Transport - Heavy | 20-ton | 8 | 14 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| CH-47(LR)/SD | Chinook | US | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| CH-47D | Chinook | US | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| CH-47C | Chinook | US | -- | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Transport - Intermediate | 10-ton | .. | .. | .. | .. | .. | .. | 120 | 245 | 245 | 245 | ||
| KHP-KUH | Surion | ROK | -- | -- | -- | -- | -- | -- | 120 | 245 | 245 | 245 | |
| KMH | ROK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Transport - Medium | 5-ton | 87 | 168 | 225 | 225 | 225 | 225 | 138 | 138 | 138 | 138 | ||
| S-70A-18 / UH-60P | Blackhawk | US | -- | 81 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | |
| UH-1H | Iroquois | US | 87 | 87 | 87 | 87 | 87 | 87 | -- | -- | -- | -- | |
| Light / Utility | 179 | 144 | 144 | 130 | 130 | 130 | 50 | .. | .. | .. | |||
| UH-1B | Iroquois | US | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| MD500 | US | 144 | 144 | 144 | 130 | 130 | 130 | 50 | -- | -- | -- | ||
| KH-4 | JAP | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Fixed Wing | -- | 10 | 5 | 5 | -- | -- | -- | -- | -- | -- | -- | ||
| O-1A | Bird Dog | US | 10 | 5 | 5 | -- | -- | -- | -- | -- | -- | -- | |
| UAV | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| KRQ-101 | Night Intruder 300 | ROK | -- | -- | -- | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Notes
1 - These aircraft were either delivered in the AH-1S Modernized Cobra/AH-1F Cobra configuration, or have been subsequently upgraded to that confliguration.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

