Philippine Air Force (PAF) Equipment
| SYSTEMS | Inventory | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2002 | 2005 | 2008 | 2010 | 2015 | ||
| FIGHTER | 9 | 7 | 6 | 14 | 0 | 0 | 0 | 12 | |
| F-16A/B | - | - | - | - | - | - | - | 12 | |
| F-5A Freedom Fighter* | 7 | 5 | + | 10 | + | - | - | - | |
| F-5B Freedom Fighter* | 2 | 2 | + | 4 | + | - | - | - | |
| COIN | 8 | 23 | 21 | 20 | 15 | 15 | 15 | 15 | |
| T-28D Trojan | 8 | - | - | - | - | - | - | - | |
| OV-10A/C Bronco | - | 23 | 21 | 20 | 15 | 15 | 15 | 15 | |
| MARITIME PATROL | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
| GAF N-22SL | - | - | - | - | 1 | - | - | - | |
| Fokker F-27M Friendship | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| RECCE | 3 | 6 | 4 | 4 | 1 | - | - | - | |
| Aero/Rockwell Turbo Commander 690A | - | - | - | - | 1 | - | - | - | |
| RT-33A Shooting Star | 3 | 6 | 4 | 4 | - | - | - | - | |
| SAR | 4 | 4 | 4 | - | - | - | - | - | |
| HU-16B Albatross | 4 | 4 | 4 | - | - | - | - | - | |
| TRANSPORT | 37 | 58 | 38 | 32 | 16 | 5 | 5 | 5 | |
| C-130B Hercules** | - | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| C-130H Hercules | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
| C-130K Hercules ** | - | - | - | ||||||
| Lockheed L-100-20** | 3 | 3 | 3 | 3 | - | - | - | - | |
| C-47 Dakota | 3 | 5 | 5 | - | - | - | - | - | |
| Cessna 210 Centurion | - | - | - | - | 1 | - | - | - | |
| GAF N-22B Nomad | 9 | 14 | 14 | 14 | 5 | - | - | - | |
| Fokker F-27 Friendship | 8 | 8 | 8 | 8 | 7 | 1 | 1 | 1 | |
| Fokker F-28 | 1 | 1 | 1 | 1 | - | - | - | - | |
| Britten-Norman BN-2 | 10 | 22 | 2 | 2 | - | - | - | - | |
| LIAISON | 29 | 27 | 27 | 26 | - | + | + | + | |
| Cessna 180 | 6 | 7 | 7 | 5 | - | + | + | + | |
| Cessna 210 | 2 | 2 | 2 | 2 | - | + | + | + | |
| Cessna 310 | 1 | 1 | 1 | 1 | - | + | + | + | |
| de Havilland DHC-2 | 5 | 5 | 5 | 5 | - | + | + | + | |
| Aero/Rockwell Turbo Commander 690A | - | - | - | 1 | - | 1 | 1 | 1 | |
| U-17A/B | 15 | 12 | 12 | 12 | - | + | + | + | |
| TRAINING | 51 | 45 | 48 | 47 | 42 | 44 | 44 | 44 | |
| Cessna R172 Hawk XP | - | - | - | - | - | 6 | 6 | 6 | |
| T-33A Shooting Star | 5 | 6 | 4 | - | - | - | - | - | |
| RT-33A Shooting Star | 3 | - | - | - | - | - | - | - | |
| T-41D Mescalero | 20 | 10 | 14 | 14 | 14 | 11 | 11 | 11 | |
| SIAI-Marchetti S-211*** | - | 13 | 15 | 15 | - | 15 | 15 | 15 | |
| SIAI-Marchetti SF-260MP*** | 14 | - | - | - | - | - | - | - | |
| SIAI-Marchetti SF-260TP*** | - | 16 | 15 | 28 | 28 | 12 | 12 | 12 | |
| SIAI-Marchetti SF-260WP*** | 9 | - | - | - | - | - | - | - | |
| UTILITY | - | - | - | - | - | 4 | 4 | 4 | |
| Cessna 210 | - | - | - | - | - | 2 | 2 | 2 | |
| GAF N-22B | - | - | - | - | - | 1 | 1 | 1 | |
| GAF N-22SL | - | - | - | - | - | 1 | 1 | 1 | |
| Helicopters | |||||||||
| COIN | 71 | 104 | 97 | 89 | 25 | 25 | 25 | 25 | |
| Hughes/McDonnell Douglas MD-520MG | - | 26 | 21 | 22 | 20 | 20 | 20 | 20 | |
| Sikorsky AUH-76 | 16 | 16 | 16 | 12 | 5 | 5 | 5 | 5 | |
| UH-1H/UH-1M | 55 | 62 | 60 | 55 | - | - | - | - | |
| SAR | 10 | 10 | 10 | + | 27 | - | - | - | |
| Bell 205 | - | - | - | + | - | - | - | - | |
| MBB BO-105C**** | 10 | 10 | 10 | - | - | - | - | - | |
| Sikorsky S-76 | - | - | - | + | + | - | - | - | |
| UH-1H | - | - | - | + | + | - | - | - | |
| TRANSPORT | 77 | 78 | 82 | 17 | 28 | 81 | 81 | 89 | |
| Aerospatiale SA-330L | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Bell 205 | 55 | 55 | 55 | - | - | - | - | - | |
| Bell 212 | 1 | 2 | 2 | 3 | - | - | - | - | |
| Bell 412EP/SP | - | - | 4 | 10 | 6 | 12 | 12 | 12 | |
| Sikorsky S-70A-5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| UH-1H | 17 | 17 | 17 | - | 20 | 40 | 40 | 40 | |
| UH-1M | - | - | - | - | - | 27 | 27 | 27 | |
| WZ-3 Sokol | - | - | - | - | - | - | - | 8 | |
| Missiles | |||||||||
| AIM-9B Sidewinder | + | + | + | + | + | + | + | + | UAV |
| Blue Horizon II | - | - | - | 2 | 2 | 2 | 2 | 2 | |
Notes
* - The Philippine Air Force's F-5 fleet was grounded in 2002 and finally retired in October 2005. The final status of the airframes was unclear as of 2009, though many had been sold or had weapons and other equipment stripped.
** - The IISS Military Balance noted that as of 2004-2005 there were another 6 C-130B airframes and one L-100-20 airframe in storage. As of 2006, it was reliably reported that only 1 remained active. IISS claims 4 C-130K in service, but highly reliable sources report that as of 2009 only a single C-130 [variant unspecified] was in service.
*** - These aircraft have a secondary ground attack capability.
**** - The BO-105C aircraft were transfered to the Philippine Navy between 2000 and 2002.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

