Royal Malaysian Navy Equipment
| Type and Description | Country of Origin | 1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| SUBMARINES | |||||||||
| Rahman | Scorpene [FR] | - | - | - | - | - | 2 | 2 | 2 |
| FRIGATES/DESTROYERS | |||||||||
| FFG Leiku | FS-2000 [UK] | - | - | 2 | 2 | 2 | 2 | 2 | 2 |
| FF Katsuri | FS-1500 [UK] | 2 | 2 | - | - | - | - | - | - |
| FF Hang Tuah | Mermaid[UK] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FF Rahamat | 1 | 1 | 1 | 1 | - | - | - | - | |
| CORVETTES | |||||||||
| FS Katsuri | FS-1500[UK] | - | - | 2 | 2 | 2 | 2 | 2 | 2 |
| Kedah | MEKO | - | - | - | - | 2 | 4 | 4 | 4 |
| FSG Lakasamana | Assad[IT] | - | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| MISSILE CRAFT | |||||||||
| PFM Handalan | Spica[SWE] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PFM Perdana | Combattante[FR] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PATROL, INSHORE, OFFSHORE | |||||||||
| Musytari | 2 | 2 | 2 | 2 | - | - | - | - | |
| PCI Kedah | MEKO-A100[GER] | 3 | 3 | 1 | 1 | - | - | - | - |
| PCC Sabah | 4 | 4 | 4 | 4 | - | - | - | - | |
| PCI Kris | 14 | 14 | 14 | 14 | - | - | - | - | |
| PFI Jerong | Lursen 45 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| AMPHIBIOUS | |||||||||
| LST Sri Inderapura | LST-1179 [US] | - | 1 | 1 | 1 | 1 | - | - | - |
| LST Sri Banggi | LST-511 [US] | 2 | 3 | 2 | - | - | - | - | - |
| MINE WARFARE | |||||||||
| MCO Mahamiru | Lerici[IT] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Diving Tender | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| LOGISTICS & SUPPORT | |||||||||
| SPT | Log/fuel | 2 | 2 | 2 | 2 | - | - | - | - |
| SURVEY & RECCE | |||||||||
| AGS | Survey | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| TRAINING | |||||||||
| AXS | Training | - | - | - | - | 1 | 1 | 1 | 1 |
| NAVAL AVIATION | |||||||||
| HAS-1 | WASP[US] | 12 | 12 | 17 | 6 | - | - | - | - |
| Lynx | Srs300[UK] | - | - | - | - | 6 | 6 | 6 | 6 |
| Fennec | AS-555[US] | - | - | - | - | 6 | 6 | 6 | 6 |
Notes
*-After 2000, WASP helicopters for Malaysia's naval aviation were gradually taken out of operation by the Malaysian Navy.
*-Malaysia ordered the Super Lynx 300 (Srs300) and the Fennec AS-555 in 1999, but they had only arrived by 2008.
*-Malaysia's Scorpene class submarine was ordered in 2002, but is due to arrive 2009.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

