Malaysian Army Equipment
| SYSTEMS | Inventory | |||||||
|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 | ||
| LIGHT TANK | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
| Scorpion | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
| RECCE | 394 | 394 | 394 | 418 | 418 | 314 | 314 | |
| SIBMAS | 162 | 162 | 162 | 186 | 186 | 82 | 82 | |
| AML-60/90 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| Ferret | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
| AIFV/APC | 669 | 816 | 816 | 1020 | 1020 | 835 | 835 | |
| Adnan | - | - | - | 211 | 211 | 120 | 120 | |
| KIFV | - | 111 | 111 | 111 | 111 | 98 | 98 | |
| M-3 Panhard | - | 37 | 37 | 37 | 37 | 37 | 37 | |
| V-100/150 Commando | 184 | 184 | 184 | 184 | 184 | 50 | 50 | |
| Stormer | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Condor | 460 | 459 | 459 | 452 | 452 | 452 | 452 | |
| TOWED ARTY | 215 | 130 | 127 | 164 | 164 | 164 | 164 | |
| 155mm | FH-70 | 9 | 15 | 12 | 12 | 12 | 12 | 12 |
| G-5 | - | - | - | 22 | 22 | 22 | 22 | |
| 105mm | M-56 | 150 | 75 | 75 | 130 | 130 | 130 | 130 |
| M-102A1 | 56 | 40 | 40 | - | - | - | - | |
| MRL | - | - | - | 18 | 18 | 18 | 18 | |
| ASTROS II | - | - | - | 18 | 18 | 18 | 18 | |
| MORTAR | + | 300 | 300 | 232 | 232 | 254 | 254 | |
| 81mm | L16 | + | 300 | 300 | 232 | 232 | 254 | 254 |
| AT/ATGW | + | + | + | 24 | 24 | 24 | 24 | |
| SS-11/Eryx | + | + | + | 24 | 24 | 24 | 24 | |
| AT-7 9K115 Saxhorn | - | - | - | 18 | 18 | 18 | 18 | |
| HJ-8 | - | - | - | 18 | 18 | 18 | 18 | |
| RL | + | + | + | 584 | 584 | 584 | 584 | |
| 92mm | FT5 | + | + | + | - | - | - | - |
| 89mm | M-20 | + | + | + | - | - | - | - |
| 73mm | RPG-7 Knout | - | - | - | 584 | 584 | 584 | 584 |
| RCL | 90+ | 140+ | 150+ | 260 | 260 | 260 | 260 | |
| 120mm | 5 | - | - | - | - | - | - | |
| 106mm | M-40 | 150 | 150 | 150 | 24 | 24 | 24 | 24 |
| 84mm | Carl Gustav M2 | + | + | + | 236 | 236 | 236 | 236 |
| AD GUNS | 44 | 52 | 60 | 60 | 60 | 60 | 60 | |
| 40mm | Bofors L/60 / L/70 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| 35mm | Oerlikon KD | 8 | 16 | - | - | - | - | - |
| GDF-005 | - | - | 24 | 24 | 24 | 24 | 24 | |
| AMPHIBIOUS/ASLT CRAFT | 165 | 165 | 165 | 165 | 165 | 165 | 165 | |
| Damen | 165 | 165 | 165 | 165 | 165 | 165 | 165 | |
| SAM | - | 60 | 60 | 96+ | 96+ | 96+ | 96+ | |
| Javelin/Starburst | - | 48 | 48 | 48 | 48 | 48 | 48 | |
| Rapier | - | 12 | 12 | - | - | - | - | |
| Anza | - | 12 | 12 | 48 | -48 | -48 | -48 | |
| SA-18 Grouse | - | - | - | + | + | + | + | |
| HELICOPTERS | - | 10 | 10 | 9 | 20 | 20 | 20 | |
| SA-316 | - | 10 | 10 | 9 | 9 | 9 | 9 | |
| A109 | - | - | - | - | 11 | 11 | 11 | |
Notes
* -
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

