Lebanon - Army Equipment
| ARMY | ||||||||
|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | |||||||
| Year 2000 | ||||||||
| MBT | ||||||||
| M-48 A1/A5 | 110 | |||||||
| T-54/T-55 | 205 | |||||||
| AFV | ||||||||
| AMX-13 | 35 | |||||||
| Saladin | 40 | |||||||
| Ferret | 5 | |||||||
| AML-90 | 80 | |||||||
| Staghound | 30 | |||||||
| APC | ||||||||
| M-113 | 725 | |||||||
| VAB-VCI | 30 | |||||||
| VAB-VTT | 30 | |||||||
| AMX-VCI | 75 | |||||||
| Panhard M3/VTT | 15 | |||||||
| Towed Artillery | ||||||||
| M-101A | 15 | |||||||
| M-102 | 10 | |||||||
| M-1938 | 33 | |||||||
| D-30 | 10 | |||||||
| M-46 | 25 | |||||||
| M-114A1 | 15 | |||||||
| M-198 | 35 | |||||||
| MRL | ||||||||
| BM-11 | 5 | |||||||
| BM-21 | 25 | |||||||
| Various | ||||||||
| BGM-71 | 20 | |||||||
| RPG-7 | ? | |||||||
| M-65 | ? | |||||||
| M-40A1 | ? | |||||||
| ENTAC Missile | ? | |||||||
| Milan Missile | ? | |||||||
