Israel - IAF Equipment
| AIR FORCE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | ||||||||||||
| 1990 | 1995 | 2000 | 2001 | 2002 | 2006 | 2008 | 2010 | 2015 | 2020 | ||||
| Personnel | 37,000 | 33,800 | 57,000 | 56,000 | 57,000 | 59,000 | |||||||
| Active | 28,000 | 32,000 | 37,000 | 36,000 | 37,000 | 35,000 | 34,000 | ||||||
| Reservist | 19,000 | 21,800 | 20,000 | 20,000 | 20,000 | 24,500 | ~24,500 | ||||||
| FGA/FTR | |||||||||||||
| F-15I | Ra'am | Thunder | - | - | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| F-15C / F-15D | Akef | Buzzard | 24 | 28 | 28 | 28 | 28 | 27-28 | 28 | 28 | 28 | 28 | |
| F-15B | Baz | Falcon | 2 | 8 | 5 | 7 | 8 | 5-7 | 7 | 7 | 7 | 7 | |
| F-15A | Baz | Falcon | 20 | 38 | 28 | 28 | 28 | 29-30 | 27 | 27 | 27 | 27 | |
| F-16I | Soufa/Suefa | Storm | - | - | - | - | - | 12 | 34 | 102 | 102 | 102 | |
| F-16C / F-16D | Barak / Brakeet | Lightning / Thunderbolt | 75 | 131 | 125 | 125 | 122 | 124 | 101 | 101 | 101 | 101 | |
| F-16B | Netz | Hawk | 5 | 19 | 17 | 17 | 16 | 19-20 | 16 | 16 | 16 | 16 | |
| F-16A | Netz | Hawk | 55 | 88 | 86 | 92 | 94 | 85-88 | 90 | 90 | 90 | 90 | |
| F-4E* | Kurnass 2000* | Sledgehammer 2000 | - | 51 | 50 | 50 | 50 | + | + | + | + | + | |
| F-4E* | Kurnass | Sledgehammer | 125 | 25 | 20 | 20 | 20 | + | + | + | + | + | |
| Kfir C2/C7* | Kfir | Lion Cub | 90 | 89 | 44 | + | + | + | + | + | + | + | |
| A-4H/N | Ahit | Vulture | 135 | 180 | 180 | 180 | 110 | 39 | 39 | 39 | + | - | |
| Lavi | Lavi | Lion | - | - | - | - | - | - | - | - | - | - | |
| Nesher | Nesher | Eagle | - | - | - | - | - | - | - | - | - | - | |
| RECCE | |||||||||||||
| RC-12D | Kookiya | Cuckoo | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| RU-21B | Tsofit | Thrush | 4 | - | - | - | - | - | - | - | - | - | |
| RF-4E | Oref | Raven | 14 | 14 | 10 | 10 | 13 | - | - | - | - | - | |
| Kfir RC2 | Kfir | Lion Cub | - | 6 | - | - | - | - | - | - | - | - | |
| AEW | |||||||||||||
| EC-707 | Phalcon | Falcon | - | - | 6 | 6 | 6 | 1-2 | 3 | 3 | 3 | 3 | |
| E-2C | Daya | Kite | 4 | 4 | 3 | 3 | - | - | - | - | - | - | |
| EW | |||||||||||||
| G550/C-37A (ELINT) | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | |||
| EC-707 | Chasidah | Stork | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| B-200 King Air | Tsofit / Zufit | Thrush | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | |
| B-200T King Air | Tsofit / Zufit 2 | Thrush 2 | - | - | 5 | 5 | 5 | - | - | - | - | - | |
| B-200CT King Air | Tsofit / Zufit 3 | Thrush 3 | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | |
| IAI-201/202 (ELINT) | Arava | Arava | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | |
| Do-28D B1 | Agur | Crane | - | 15 | 15 | 15 | 15 | - | - | - | - | - | |
| EC-130H | Aya | Condor | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| EV-1E (ECM) | Atalef | Bat | 2 | - | - | - | - | - | - | - | - | - | |
| MR | |||||||||||||
| IAI-1124 | Shachaf | Gull | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| B-200T King Air | Tsofit / Zufit 4 | Thrush 4 | - | - | - | - | 3 | - | - | - | - | - | |
| TANKER | |||||||||||||
| KC-130H | Karnaf | Rhinoceros | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |
| TRANSPORT | |||||||||||||
| Boeing 707** | R'em | Unicorn | 3 | 4 | 4 | 2 | 2 | - | - | - | - | - | |
| C-130H | Karnaf | Rhinoceros | 22 | 22 | 22 | 18 | 18 | 5 | 5 | 5 | 5 | 5 | |
| C-47 | Pe're | Savage | 12 | 12 | 12 | 12 | 12 | 11 | 1 | 1 | - | - | |
| IAI-201 | Arava | Arava | 10 | 7 | - | - | - | - | - | - | - | - | |
| IAI-1124 | Shachaf | Gull | 3 | - | - | - | - | - | - | - | - | - | |
| TRANSPORT-TANKER | |||||||||||||
| KC-707** | Re'em | Oryx | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | |
| LIAISON | |||||||||||||
| BN-2A Islander | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | |||
| Cessna U-206 | Choheet | Quail | 33 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | |
| Cessna U-180 | 2 | - | - | - | - | - | - | - | - | - | |||
| Cessna U-172 | 2 | - | - | - | - | - | - | - | - | - | |||
| B-200T King Air | Tsofit / Zufit 5 | Thrush 5 | - | - | - | - | - | 5 | 5 | - | - | - | |
| Do-28D | Agur | Crane | 10 | - | - | - | - | - | - | - | - | - | |
| Do-27 | Dror | Sparrow | 6 | - | - | - | - | - | - | - | - | - | |
| B-80 Queen Air | Zamir | Nightingale | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| TRAINING | |||||||||||||
| GROB G-120A | Snunit | Swallow | - | - | - | - | - | 17 | 17 | 17 | 17 | 17 | |
| TA-4N*** | Ahit | Vulture | - | - | - | - | - | + | + | + | + | + | |
| TA-4J | Ahit | Vulture | 17 | 20 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | |
| TA-4H | Ahit | Vulture | 6 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | |
| Kfir TC2 / TC7 | Kfir | Lion Cub | 5 | 10 | - | - | - | - | - | - | - | - | |
| CM-170 Magister | Tsukit | Merlin | 80 | 80 | 77 | 77 | 43 | 43 | 43 | 43 | 43 | 43 | |
| Piper PA-18-150 | Cheevayee | Osprey | 35 | 30 | 28 | 28 | 28 | - | - | - | - | - | |
| B-80 Queen Air | Zamir | Nightingale | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| HELICOPTERS | |||||||||||||
| ATTACK | |||||||||||||
| AH-64D | Saraf | Poison Snake | - | - | - | - | - | 1 | 18 | 18 | 18 | 18 | |
| AH-64A | Peten | Cobra | 18 | 43 | 42 | 42 | 42 | 40-42 | 30 | 30 | 30 | 30 | |
| AH-1E | Tsefa | Viper | 6 | 6 | 6 | 21 | 21 | 16 | 16 | 16 | 16 | 16 | |
| AH-1F | Tsefa | Viper | 26 | 26 | 33 | 33 | 33 | 39 | 39 | 39 | 39 | 39 | |
| AH-1G | Tsefa | Viper | 30 | 30 | 30 | 29 | - | - | - | - | - | - | |
| Hughes 500MD | Lahatut | Acrobat | 31 | 29 | 25 | 5 | 5 | - | - | - | - | - | |
| SAR | |||||||||||||
| HH-65A | Dolpheen | Dolphin | 2 | 2 | - | - | - | - | - | - | - | - | |
| ASW | |||||||||||||
| AS-565SA | Atalef | Bat | - | - | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | |
| SA-366G | Dolphin | Dolphin | - | - | 2 | 2 | 1 | - | - | - | - | - | |
| TRANSPORT | |||||||||||||
| CH-53A/D 2000 | Yas'ur | Petrel | 26 | 38 | 35 | 34 | 34 | 33-41 | 33-41 | 33-41 | 41 | 41 | |
| S-70A | Yanshuf | Owl | - | - | 15 | 15 | 15 | 24 | 24 | 24 | 24 | 24 | |
| UH-60L | Yanshuf | Owl | - | - | - | - | 7 | 14 | 14 | 14 | 14 | 14 | |
| UH-60A | Yanshuf | Owl | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Bell 212**** | Anafa | Heron | 53 | 54 | 54 | 54 | 54 | 34 | 55 | 55 | 55 | 55 | |
| Bell 206B | Saifan | Gladiolus | 53 | 51 | 50 | 50 | 49 | 43 | 34 | 34 | 34 | 34 | |
| Bell 205 / UH-1D | Huey | 12 | - | - | - | - | - | - | - | - | - | ||
| SA-321 | Tzir'a | Wasp | 8 | 8 | - | - | - | - | - | - | - | - | |
| UAV | |||||||||||||
| Scout | Zahavan | Oriole | - | + | + | + | + | + | + | + | + | + | |
| Pioneer | - | + | + | + | - | - | - | - | - | - | |||
| Searcher | Chugla | Pheasant | - | + | + | + | + | 22-44+ | 22-44+ | 22-44+ | 22-44+ | 22-44+ | |
| Firebee 147 | Shadmeet | Plover | - | - | - | - | - | - | - | - | - | - | |
| Samson | - | - | - | + | + | + | + | + | + | + | |||
| Delilah | - | - | - | + | + | + | + | + | + | + | |||
| RQ-5A Hunter | Cachlileet | Magpie | - | - | + | + | + | + | + | + | + | + | |
| Hermes 450 | - | - | - | - | + | + | + | + | + | + | |||
| SkyEye | - | - | - | - | - | - | - | - | - | - | |||
| Harpy | - | - | - | - | + | + | + | + | + | + | |||
| MISSILES | |||||||||||||
| ASM | |||||||||||||
| AGM-45 | Egrof Barzel | Iron Fist | + | + | + | + | + | + | + | + | + | + | |
| AGM-62A/B | Deker | Bayonete | + | + | + | + | + | + | + | + | + | + | |
| AGM-65 | Kidon | Javelin | + | + | + | + | + | + | + | + | + | + | |
| AGM-78D | Standard | + | + | + | + | + | + | + | + | + | + | ||
| Gabriel III | + | + | - | - | - | - | - | - | - | - | |||
| AGM-114 Hellfire | Kardum | Hatchet | - | + | + | + | + | + | + | + | + | + | |
| BGM-71 TOW | - | + | + | + | + | - | - | - | - | - | |||
| Popeye I | Magal | Scythe | - | - | + | + | + | + | + | + | + | + | |
| Popeye II | Makevet | Mallet | - | - | + | + | + | + | + | + | + | + | |
| Luz | Luz | + | - | - | - | - | - | - | - | - | - | ||
| AAM | |||||||||||||
| AIM-7 | Lahava | Flame | + | + | + | + | + | + | + | + | + | + | |
| AIM-9L | Lulav | Tree Top | + | + | + | + | + | + | + | + | + | + | |
| AIM-9P | Lapeed | Torch | + | + | + | + | + | + | + | + | + | + | |
| R-530 | + | + | + | + | + | - | - | - | - | - | |||
| Shafrir | Shafrir | Blaze | + | + | + | + | + | + | + | + | + | + | |
| Python III | + | + | + | + | + | + | + | + | + | + | |||
| Python IV | - | + | + | + | + | + | + | + | + | + | |||
| AIM-120B AMRAAM | - | - | + | + | + | + | + | + | + | + | |||
| SAM | |||||||||||||
| Arrow 2 | Hetz | 9/bty | - | - | 1bty | 1bty | 2bty | 2bty | 2bty | 2bty | 2bty | 2bty | |
| MIM-104 | Patriot | 16/bty | - | 3bty | 3bty | 3bty | 3bty | 3bty | 3bty | 3bty | 3bty | 3bty | |
| MIM-23 | Hawk | 3/bty | 17bty | 17bty | 17bty | 17bty | 17bty | 17bty | 17bty | 17bty | 17bty | 17bty | |
Notes
* - IISS Military Balance states that some or all of these types are held in an active or semi-active reserve. Actual availability and totals is unknown as of 2008.
** - IISS Military Balance figures suggest that between 2002 and 2006 the last remaining purely transport Boeing 707s were converted to the transport-tanker KC-707 configuration.
*** - The TA-4N has been noted since 2002 in the IISS Military Balance as being introduced as a lead-in trainer, but the numbers provided and those by other sources are unclear as to how many TA-4N are actually in inventory.
**** - Bell 212s were removed from active service in December 2002. However, the IISS Military Balance figures suggest that Israel retains ownership of these airframes for possible use in a reserve capacity.
|
Sources: Military Periscope IISS The Military Balance Aeroflight: Israeli Air Force Aircraft Types |
