Bahrain Navy Equipment
| NAVY | ||||||||
|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | |||||||
| 1995 | 2000 | 2004 | 2005 | |||||
| Frigates | ||||||||
| Sabha | 1 | 1 | 1 | 1 | ||||
| Corvettes | ||||||||
| AL Manama | 2 | 2 | 2 | 2 | ||||
| Missile Craft | ||||||||
| Ahmed el Fateh | 4 | 4 | 4 | 4 | ||||
| Patrol Craft | ||||||||
| Al Riffa | 2 | 2 | 2 | 2 | ||||
| Swift FPB-20 PCI | 2 | 2 | 2 | 2 | ||||
| Support and Misc. | ||||||||
| Ajeera LCU-type spt | 4 | 4 | 4 | 4 | ||||
| Tiger ACV | 2 | 2 | 2 | 2 | ||||
| Helicopters | ||||||||
| B-105 | - | 2 | 2 | 2 | ||||
