Bahrain - Air Force Equipment
| Air Force | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | ||||||||
| 1995 | 2000 | 2004 | 2005 | 2010 | 2015 | 2020 | 2025 | ||
| Ground Attack Fighters | .. | .. | .. | .. | |||||
| F5-E | 8 | 8 | 8 | 8 | .. | .. | .. | .. | |
| F5-F | 4 | 4 | 4 | 4 | .. | .. | .. | .. | |
| Fighters | .. | .. | .. | .. | |||||
| F16-C | 8 | 18 | 18 | 18 | .. | .. | .. | .. | |
| F16-D | 4 | 4 | 4 | 4 | .. | .. | .. | .. | |
| Transport | .. | .. | .. | .. | |||||
| Gulfstream II | 1 | 1 | 1 | 1 | .. | .. | .. | .. | |
| Gulfstream III | 1 | 1 | 1 | 1 | .. | .. | .. | .. | |
| Boeing 727 | 1 | 1 | 1 | 1 | .. | .. | .. | .. | |
| RJ-85 | - | 1 | 1 | 1 | .. | .. | .. | .. | |
| Helicopters | .. | .. | .. | .. | |||||
| AB-212 | 12 | 12 | 12 | 12 | .. | .. | .. | .. | |
| AH-1E | - | 24 | 24 | 24 | .. | .. | .. | .. | |
| TAH-1P | - | 6 | 6 | 6 | .. | .. | .. | .. | |
| Bo-105 | 3 | 3 | 3 | 3 | .. | .. | .. | .. | |
| UH-60L(VIP) | 1 | 1 | 1 | 1 | .. | .. | .. | .. | |
| S-70A | 1 | 1 | 1 | 1 | .. | .. | .. | .. | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
