Post Cold War Era and the Royal Navy
| Ships | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Year | Tonnage | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 |
| Ballistic Missile Submarines - Nuclear | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| SSBN NEWCON | 202 | ,000 | - | - | - | - | - | - | - | 2 | 4 |
| Vanguard | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | - | ||
| Resolution | 3 | - | - | - | - | - | - | - | - | ||
| Attack Submarines - Nuclear | 16 | 13 | 12 | 11 | 8 | 8 | 10 | 10 | 10 | ||
| FASM | - | - | - | - | - | - | - | 4 | 4 | ||
| Astute | - | - | - | - | 1 | 4 | 6 | 6 | 6 | ||
| Trafalgar | 5 | 7 | 7 | 7 | 6 | 4 | 4 | - | - | ||
| Swiftsure | 6 | 5 | 5 | 4 | 1 | - | - | - | - | ||
| Valiant | 5 | 1 | - | - | - | - | - | - | - | ||
| Dreadnought | - | - | - | - | - | - | - | - | - | ||
| Submarines - Conventional | 10 | 4 | - | - | - | - | - | - | - | ||
| Upholder | - | 4 | - | - | - | - | - | - | - | ||
| Oberon | 9 | - | - | - | - | - | - | - | |||
| Porpoise | 1 | - | - | - | - | - | - | - | - | ||
| Aircraft Carriers | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | ||
| Queen Elizabeth - CVF | - | - | - | - | - | - | 1 | 2 | 2 | ||
| Invincible | 3 | 3 | 3 | 3 | 2 | 1 | - | - | - | ||
| Destroyers | 13. | 12 | 11 | 10 | 7 | 6 | 6 | 6 | 6 | ||
| Type 45 Daring | - | - | - | - | 2 | 6 | 6 | 6 | 6 | ||
| Type 42 Sheffield | 12 | 12 | 11 | 10 | 5 | - | - | - | - | ||
| Type 82 Bristol | 1 | - | - | - | - | - | - | - | - | ||
| Frigates | 35 | 20 | 18 | 18 | 17 | 13 | 13 | 14 | 20 | ||
| FSC C2 - Type 27 | - | - | - | - | - | - | - | 1 | 5 | 10 | |
| FSC C1 - Type 26 | 1 | 5 | 10 | ||||||||
| Type 23 Duke | 1 | 10 | 11 | 13 | 13 | 13 | 11 | 4 | - | ||
| Type 22 Broadsword | 14 | 10 | 7 | 5 | 4 | - | - | - | - | ||
| Type 21 Amazon | 6 | - | - | - | - | - | - | - | - | ||
| Type 12 Leander | 14 | - | - | - | - | - | - | - | - | ||
| Patrol | 13 | 12 | 11 | 8 | 4 | 4 | 5 | 8 | 13 | ||
| FSC C3 MHPC | 2018 | 2,500 | - | - | - | - | - | - | 1 | 5 | 10 |
| OPV River Class | 2002 | 1,677 | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 |
| OPV Island Class | 1977 | 1,280 | 6 | 6 | 5 | - | - | - | - | - | - |
| OPV Castle Class | 1981 | 1,427 | 2 | 2 | 2 | 1 | - | - | - | - | - |
| OPV Peacock Class | 1984 | 1,100 | 3 | 3 | - | - | - | - | - | - | - |
| NIPV Hunt Class | 2002 | 750 | - | - | 3 | 3 | - | - | - | - | - |
| FIPV Protector Class | 1983 | 1 | - | - | - | - | - | - | - | - | |
| IPS Endurance 3 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | IPS Endurance 2 | 1 | - | - | - | - | - | - | - | - |
| Mine Warfare | 35 | 18 | 21 | 16 | 16 | 14 | 10 | 3 | |||
| FSC C3 MHPC | - | - | - | - | - | - | |||||
| MCM Hunt Class | 13 | 13 | 10 | 8 | 8 | 7 | 3 | - | - | ||
| MHC Sandown Class | 1 | 5 | 11 | 8 | 8 | 7 | 7 | 3 | - | ||
| MHC Ton Class | 9 | - | - | - | - | - | - | - | - | ||
| MCO Waveney / River Class | 12 | - | - | - | - | - | - | - | - | ||
| Survey Ships | 8 | 9 | 11 | 4 | 3 | 3 | 3 | 3 | 1 | ||
| Echo Class | 2003 | 3,500 | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Scott Class | 1997 | 13,500 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Hecla Class | 1965 | 2,800 | 2 | 2 | 1 | - | - | - | - | - | - |
| Roebuck Class | 1986 | 1,477 | 1 | 1 | 1 | - | - | - | - | - | - |
| Bulldog Class | 1967 | 1,000 | 4 | 4 | 4 | - | - | - | - | - | - |
| Gleaner Class | 1983 | 26 | 1 | 1 | 1 | 1 | - | - | - | - | - |
| Marine Explorer | 1992 | 3,300 | - | 1 | 1 | - | - | - | - | - | - |
| Amphibious | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||
| LPH Ocean | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
| LPD Albion | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | ||
| LPD Fearless | 2 | 2 | 2 | - | - | - | - | - | - | ||
Royal Fleet Auxiliary | |||||||||||
| RFA Landing Ships | 5 | 7 | 7 | 9 | 10 | 10 | 9 | 9 | 9 | ||
| LSD(A) Largs Bay (ALSL) | 2006 | 16,160 | - | - | - | - | 4 | 4 | 3 | 3 | 3 |
| LSL Sir Galahad | 1 | 1 | 1 | 1 | - | - | - | - | |||
| LSL Sir Lancelot | 4 | 4 | 4 | 2 | - | - | - | - | - | ||
| RoRo SL | - | - | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Fleet Replenishment Ships | 15 | 14 | 14 | 13 | 10 | 4 | 3 | 4 | 4 | ||
| AOR NEWCON | 2002 | 35,000 | - | - | - | - | - | - | - | 2 | 4 |
| AOE Wave Knight | 2002 | 31,500 | - | - | - | 2 | 2 | 2 | 2 | 2 | - |
| AOR Fort Victoria | 1992 | 31,565 | - | 2 | 2 | 2 | 2 | 1 | 1 | - | - |
| AEF Fort Rosalie | 1978 | 23,482 | 2 | 2 | 2 | 2 | 2 | - | - | - | - |
| AO Bayleaf | 1982 | 40,870 | 4 | 4 | 4 | 4 | 2 | 1 | - | - | - |
| AO Rover | 1974 | 11,522 | 5 | 3 | 3 | 3 | 2 | - | - | - | - |
| AO Olwen | 1965 | 33,240 | 3 | 3 | 3 | - | - | - | - | - | - |
| AO Tide | 1955 | 26,000 | 1 | - | - | - | - | - | - | - | - |
| Maintenance / Logistics [ INCOMPLETE ] | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| AR Diligence | 1981 | 10,765 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
| AOT Transport Oiler | 19 | 4 | - | - | - | - | - | - | - | - | |
| AK Throsk class cargo | 1981 | 2,193 | 1 | 1 | - | - | - | - | - | - | - |
| AT Ocean Tug | 19 | 3 | ... | - | |||||||
| Special Purpose [ INCOMPLETE ] | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| AVT Argus | 1988 | 28,080 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| training | 19 | 1 | ... | - | |||||||
| seabed ops | 19 | 1 | ... | - | |||||||
| trials | 19 | 2 | ... | - | |||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
