Cold War and the Royal Navy
| Ships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Year | Tonnage | 1945 | 1950 | 1955 | 1960 | 1965 | 1970 | 1970 | 1980 | 1985 | 1990 |
| Battleships | ... | ... | ... | ... | ... | ... | ... | |||||
| Battlecruisers | ... | ... | ... | ... | ... | ... | ... | |||||
| Cruisers | ... | ... | ... | ... | ... | ... | ... | |||||
| Fiji | ||||||||||||
| Dido | ||||||||||||
| Superb | ||||||||||||
| Edinburgh | ||||||||||||
| Colony | ||||||||||||
| Southampton | ||||||||||||
| Arethusa | ||||||||||||
| Leander | ||||||||||||
| York | ||||||||||||
| Norfolk | ||||||||||||
| Emerald | ||||||||||||
| Hawkins | ||||||||||||
| Danae | ||||||||||||
| Capetown | ||||||||||||
