Leander Type 12
| Ships | ||||||
|---|---|---|---|---|---|---|
| Name | Number | Builder | Comm | Decomm | ||
| BATCH 1 | ||||||
| Ajax | . | . | . | . | . | . |
| Dido | . | . | . | . | . | . |
| Leander | . | . | . | . | . | . |
| Penelope | . | . | . | . | . | . |
| Aurora | . | . | . | . | . | . |
| Galatea | . | . | . | . | . | . |
| Euryalus | . | . | . | . | . | . |
| Naiad | . | . | . | . | . | . |
| Arethusa | . | . | . | . | . | . |
| Cleopatra | . | . | . | . | . | . |
| BATCH 2 | ||||||
| Phoebe | . | . | . | . | . | . |
| Sirius | . | . | . | . | . | . |
| Minerva | . | . | . | . | . | . |
| Danae | . | . | . | . | . | . |
| Juno | . | . | . | . | . | . |
| Argonaut | . | . | . | . | . | . |
| BATCH 3 | ||||||
| Hermione | . | . | . | . | . | . |
| Andromeda | . | . | . | . | . | . |
| Jupiter | . | . | . | . | . | . |
| Charybdis | . | . | . | . | . | . |
| Bacchante | . | . | . | . | . | . |
| Scylla | . | . | . | . | . | . |
| Achilles | . | . | . | . | . | . |
| Diomede | . | . | . | . | . | . |
| Apollo | . | . | . | . | . | . |
| Ariadne | . | . | . | . | . | . |

