German Navy Equipment
| Navy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory (2004) | ||||||||
| Frigate/Destroyer | |||||||||
| F 124 | Sachsen | 3 | |||||||
| F 123 | Brandenburg | 4 | |||||||
| F 122 | Bremen | 8 | |||||||
| Corvette/PT Boat | |||||||||
| K 130 | Braunschweig | 5* | |||||||
| 143A | Gepard | 10 | |||||||
| 143 | Albatros | 10 | Mine Warfare | ||||||
| 333 | Kulmbach | 5 | |||||||
| 332 | Frankenthal | 12 | |||||||
|
Sources: The Military Balance |
