Lanzhou Military Region - Order of Battle
| Group Army (Jituan Jun) | Division (Shi) | Brigade (Lu) | Battalion | Location | Unit # | Equipment | |
|---|---|---|---|---|---|---|---|
| Lanzhou MR | |||||||
| U/I Unit | 69240 | ||||||
| MR ECM REGT | Lanzhou | 68019 | |||||
| MR Special Operations Dadui | Qingtongxia | 68049 | |||||
| U/I Artillery BDE | Qinghai | 84504 | |||||
| 21 Group Army | Baoji | 68210 | |||||
| U/I Motorized Infantry BDE (Prob) | |||||||
| U/I Engineer REGT (Prob) | |||||||
| U/I AAA BDE | Gansu | 68206 | |||||
| U/I Artillery BDE | 68205 | ||||||
| U/I Communications REGT | 84852 | ||||||
| 61 Division (Red Army Division) | Tianshui | 68202 | |||||
| 12 Armored Division | Jiuquan | 84701 | |||||
| 47 Group Army | Lintong | 68310 | |||||
| U/I Motorized Infantry BDE | 68303 | ||||||
| U/I Armored BDE | Chengcheng | 68304 | |||||
| U/I AAA BDE | Pucheng | 84807 | |||||
| U/I Artillery BDE | 84860 | ||||||
| U/I Motorized Infantry Division | Weinan | 68302 | |||||
| Shaanxi Military District | |||||||
| Shaanxi Baoji Army RSV Log Sup BDE | |||||||
| Shaanxi Army RSV AAA Division | Xi'an | ||||||
| Gansu Military District | |||||||
| Gansu Army RSV Infantry Tianshui BDE | |||||||
| Gansu Army RSV AAA Division | Lanzhou | ||||||
| Qinghai Military District | |||||||
| Qinghai Army RSV Infantry Division | |||||||
| Ningxia Military District | |||||||
| Xinjiang Military District | |||||||
| U/I AAA BDE | |||||||
| U/I Artillery BDE | |||||||
| U/I Army Aviation REGT [GSD] | |||||||
| U/I Division (Red Army Division) | 69220 | ||||||
| U/I Highland Motorized Infantry Division | Karakorum MT | 36220 | |||||
| 8 Motorized Infantry Division | Tacheng Prefecture | 69230 | |||||
| U/I Armored Division [Double Listed w/ Nanjing MR] | |||||||
| Xinjiang Army RSV Infantry Division | |||||||
Sources and Resources
- Directory of PRC Military Personalities November 2002
- Directory of PRC Military Personalities Serold Hawaii Inc, June 1998
