Air Force Equipment
| AIR FORCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | ||||||||
| 1995 | 2000 | 2005 | 2010 | 2015 | |||||
| AIRCRAFT | |||||||||
| MiG-29 | 24 | 24 | 24 | 24 | 24 | ||||
| MiG-25 | 24 | - | - | - | - | ||||
| MiG-23 | 58 | - | - | - | - | ||||
| Su-17 | 65 | 65 | 65 | 65 | 65 | TRAINING | |||
| Su-7B | 3 | 3 | 3 | 3 | 3 | ||||
| Mig-21 | 3 | - | - | - | - | ||||
| L-39 | 2 | 2 | 2 | 2 | 2 | ||||
| Yak-28 | 8 | - | - | - | - | ||||
| An-12 | 3 | - | - | - | - | TRANSPORT | |||
| An-24 | 1 | 1 | 1 | 1 | 1 | HELICOPTERS | |||
| Mi-24 | 10 | 10 | 10 | 10 | 10 | ||||
| Mi-8 | 10 | 8 | 8 | 8 | 8 | AIR DEFENSE | |||
| SA-2/-3/-5 | 50 | 50 | 50 | 50 | 50 | ||||
|
* 24 in storage † 24 in storage Sources: The Military Balance |
