Air Force Equipment
| AIR FORCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | ||||||||
| 1995 | 2000 | 2005 | 2010 | 2015 | |||||
| AIRCRAFT | |||||||||
| MiG-31 | 32 | 43 | 43 | 43 | 40 | ||||
| MiG-29 | 21 | 40 | 40 | 40 | 40 | ||||
| MiG-27 | 34 | - | - | - | - | ||||
| MiG-23 | 25 | - | - | - | - | ||||
| Su-27 | - | 14 | 14 | 14 | 14 | ||||
| Su-25 | - | 14 | 14 | 14 | 14 | ||||
| Su-24 | 26 | 25 | 25 | 25 | 25 | RECCE | |||
| Su-24 | 12 | 12 | 12 | 12 | 12 | ||||
| MiG-25 | 15 | 16 | 16 | 16 | - | HELICOPTERS | |||
| Mi-8 | 44 | 44 | 44 | 44 | 44 | ||||
| Mi-29 | ~ | ~ | ~ | ~ | ~ | ||||
| Mi-17V-5 | - | - | 14 | 14 | 14 | COMMAND | |||
| Tu-134-154 | ~ | ~ | ~ | ~ | ~ | TRAINING | |||
| L-39 | - | 12 | 12 | 12 | 12 | ||||
| Yak-18 | - | 4 | 4 | 4 | 4 | AIR DEFENSE | |||
| SA-2/3/5 | 100 | 100 | 100 | 100 | 100 | ||||
|
* 24 in storage † 24 in storage Sources: The Military Balance |
