Navy Equipment
| SYSTEMS | Inventory | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | ||||
| Submarines | |||||||||
| SNA | - | - | - | - | - | ? | |||
| SMB-10 | - | - | - | - | 1 | 2 | |||
| Tikuna | Ge T-209/1400 | - | - | - | 1 | 1 | 1 | ||
| Tupi | Ge T-209/1400 | 1 | 2 | 4 | 4 | 4 | 4 | ||
| Humaita | UK Oberon | 3 | 3 | - | - | - | - | ||
| Goias/Bahia | US Guppy III/II | 2 | - | - | - | - | - | Carriers | |
| Sao Paulo | Fr Foch | - | - | - | 1 | 1 | 1 | ||
| Minas Gerais | UK Colossus | 1 | 1 | 1 | - | - | - | Destroyers | |
| Marcilio Dias | US Gearing ASW | 2 | 1 | - | - | - | - | ||
| Mato Grosso | US Sumner ASW | 4 | 4 | - | - | - | - | Frigates | |
| Greenhaigh | UK Broadsword | - | 1 | 4 | 3 | 3 | 3 | ||
| Para | US Garcia | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Constitucao ASW | - | 4 | 4 | 4 | 4 | 4 | |||
| Niteroi ASW | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Niteroi GP | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Inhauma | 1 | 4 | 4 | 4 | 4 | 4 | |||
| Espiritu Santo | - | - | - | - | - | - | Patrol and Coastal Combatants | ||
| Imperial Marinheiro PCO | 9 | 9 | 9 | 9 | 9 | 9 | |||
| Grajau PCO | - | 1 | 12 | 10 | 10 | 10 | |||
| Piratini | US PGM | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Bracui PCC | UK River | - | - | 4 | 4 | 4 | 4 | ||
| Tracker PCI | - | - | 16 | 16 | 16 | 16 | |||
| Aspirante Nascimento PCI | 3 | 3 | - | - | - | - | |||
| Roraima | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Pedro Teixeira | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Parnaiba | 1 | 1 | - | - | - | - | Mine Warfare | ||
| Aratu | Ge Schutze | 6 | 6 | 6 | 6 | 6 | 6 | Amphibious | |
| Ceara | US Thomaston LSD | 1 | 2 | 2 | 2 | 2 | 2 | Duque de Caxais | US de Soto County LST | 1 | 1 | - | - | - | - | Mattoso Maia | US Newport LST | - | 1 | 1 | 1 | 1 | 1 | LCU | 3 | 3 | 3 | 3 | 3 | 3 | LCM | 3 | 11 | 10 | 10 | 10 | 10 | LCVP | 14 | 35 | 35 | 35 | 35 | 35 | Naval Air Force |
| AF-1 | A-4/TA-4 | - | - | 24 | 23 | 23 | 23 | ||
| AF-1 | TA-4MB | - | - | - | 3 | 3 | 3 | ||
| UH-14 | AS-332 | 6 | 5 | 5 | 5 | 5 | 5 | ||
| UH-13 | AS-355 | 11 | 9 | 9 | 9 | 9 | 9 | ||
| UH-12 | AS-350B | 8 | 12 | 12 | 12 | 12 | 12 | ||
| AH-11 | Lynx MK-21A / HAS-21 | 8 | 5 | 14 | 13 | 13 | 13 | ||
| H-6 | Bell 206 | 5 | - | - | - | - | - | ||
| H-6 | TH-57 | 10 | 13 | 13 | 13 | 13 | 13 | ||
| SH-3 | SH-3A/B/D/G/H (ASW) | 10 | 10 | 19 | 19 | 19 | 19 | ||
| UH-2 | Wasp HAS-1 | 7 | - | - | - | - | - | ||
| n/a | Helibras HB-315 Gaviao | 3 | - | - | - | - | - | ||
|
Sources: The Military Balance |
