Marine Corps Equipment
| TYPE | MODEL | 1990 | 1995 | 2000 | 2005 | 2010 |
| Amphibious vehicles | LVTP-7-A1 | __ | __ | 21 | 10 | __ |
| LARC-5 | __ | __ | 13 | 15 | __ | |
| Exploration vehicles | PANHARD | __ | __ | 36 | 36 | __ |
| Multipurpose vehicles | HAMMER | __ | __ | 3 | __ | __ |
| Field artillery | 155 mm-NA howitzer | __ | __ | 4 | __ | __ |
| 105 mm-NA howitzer | __ | __ | 6 | 6 | __ | |
| 105 howitzer | __ | __ | 12 | 12 | __ | |
| Ottomelara | __ | __ | /TD>__ | __ | __ | |
| Anti-aircraft defense | CÑ 40L HS | __ | __ | 12 | 10 | __ |
| MS RBS-70 | __ | __ | 6 | 6 | __ |
