Afghanistan - Air Force Equipment
Afghanistan Air Force Equipment | Modernization |
||||||||||||||
| Aircraft | Source | Inventory | |||||||||||||
| 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | |||||
| Personnel (In Thousands) | - | - | - | - | 1? | 3 | 5 | 5 | 7 | 7 | 7 | ||||
| Active | -- | -- | -- | -- | 1? | 3 | 5 | 5 | 7 | 7 | 7 | ||||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Attack | ~20 | 50 | - | - | - | - | - | 20? | 20 | 20 | 20 | ||||
| Light Air Support | US | -- | -- | -- | -- | -- | -- | -- | 20? | 20 | 20 | 20 | |||
| Su-25 | Frogfoot | RU | -- | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Il-28 | Beagle | RU | ~20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Fighter | ~127 | 100 | 190 | ~22 | ~51 | - | - | - | - | - | - | ||||
| 3rd Generation | 52 | 70 | 110+ | ~22 | .. | .. | .. | .. | .. | .. | .. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MiG-23 | Flogger | RU | -- | 30 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| MiG-21F | Fishbed | RU | 40 | 30 | 80 | + | -- | -- | -- | -- | -- | -- | -- | ||
| Su-17 / Su-22 | Fitter | RU | 12 | 10 | + | + | -- | -- | -- | -- | -- | -- | -- | ||
| 2nd Generation | ~75 | 30 | + | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| Su-7B | Fitter | RU | 25 | 30 | + | -- | -- | -- | -- | -- | -- | -- | -- | ||
| MiG-17 | Fresco | RU | ~50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Transport | ~38 | 76 | 52 | ~23 | + | 12 | 11 | 18 | 18 | 18 | 18 | ||||
| Medium | 15 | 52 | + | ~24 | + | 3 | .. | .. | .. | .. | .. | ||||
| An-24/-26/-30/-32 | Coke / Curl | RU | 15 | 40 | + | ~24 | + | 3 | -- | -- | -- | -- | -- | ||
| An-12 | Cub | RU | -- | 12 | + | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Light | ~22 | 22 | + | .. | .. | 9 | 11 | 18 | 18 | 18 | 18 | ||||
| C-27A / G.222 | Colt | RU | -- | -- | + | -- | -- | 9 | 11 | 18 | 18 | 18 | 18 | ||
| An-2 | Colt | RU | ~10 | 10 | + | -- | -- | -- | -- | -- | -- | -- | -- | ||
| An-14 | Clod | RU | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Passenger | 1 | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| Il-18D | Coot | RU | 1 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| TRAINING | + | 42 | 43 | 5 | 2 | 2 | 12 | 52? | 52? | 52? | 52? | ||||
| Jet - Advanced | + | 18 | 18 | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| MiG-21U | Fishbed | RU | + | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Jet - Intermediate | + | 24 | 25 | 5 | 2 | 2 | .. | .. | .. | .. | .. | ||||
| L-39 | Albatross | CZ | + | 18 | 25 | 52 | 2 | 23 | -- | -- | -- | -- | -- | ||
| MiG-15UTI | Fagot | RU | + | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Piston | + | .. | .. | .. | .. | .. | 12 | 52? | 52? | 52? | 52? | ||||
| Cessna 2084 | Caravan | US | -- | -- | -- | -- | -- | -- | 6 | 20 | 20 | 20 | 20 | ||
| Cessna 1824 | Skylane | US | -- | -- | -- | -- | -- | -- | 6 | 32? | 32? | 32? | 32? | ||
| Yak-18 | Max | RU | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Helicopter |
GTOW | ~72 | 102 | 92 | + | 13 | 27 | 45 | 45 | 62+ | 62+ | 62+ | |||
| Attack | ~30 | 30 | 20 | + | 5 | 9 | 7 | 7 | + | + | + | ||||
| Mi-24 / Mi-25 / Mi-35 | Hind | RU / CZ | ~305 | 30 | 20 | + | 5 | 9 | 7 | 7 | + | + | + | ||
| Transport - Intermediate | 10-ton | ~30 | 60 | 60 | + | 8 | 18 | 34 | 34 | 56 | 56 | 56 | |||
| Mi-8 / -17 | Hip | RU / UK / BUL | ~30 | 60 | 60 | + | 8 | 18 | 34 | 34 | 56 | 56 | 56 | ||
| Transport - Medium | 5-ton | 12 | 12 | 12 | .. | .. | .. | .. | .. | .. | .. | .. | |||
| Mi-4 | Hound | RU | ~12 | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Light / Utility | .. | .. | .. | .. | .. | .. | 6 | 6 | 6 | 6 | 6 | ||||
| MD 530F | US | -- | -- | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | |||
| Air Defense | |||||||||||||||
| SAM | 235 | 225 | 225 | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| SA-3 | RU | 115 | 110 | 110 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| SA-2 | RU | 120 | 115 | 115 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Artillery, Anti-Aircraft | + | + | + | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| 100mm | KS-19 | RU | + | + | + | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 85mm | KS-12 | RU | + | + | + | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 37mm | M-1939 | RU | + | + | + | -- | -- | -- | -- | -- | -- | -- | -- | ||
Notes
1 - According to the IISS The Military Balance there were 5 fighter/ground attack aircraft of indeterminate type operation in 2005.
2 - According to the IISS The Military Balance these aircraft were utilized in the ground attack role.
3 - According to the SIPRI Trade Registers there was reportedly a $3 million deal in 2010 for an additional 3 L-39 aircraft in 2010. The US Department of Defense's "Report on Progress Toward Security and Stability in Afghanistan and United States Plan for Sustaining the Afghan National Security Forces" report in April 2011 made no mention of L-39 aircraft at all as being in the Afghan Air Force inventory.
4 - The SIPRI Trade Register mentions the planned sale of 6 TA-4J "Skyhawk" trainer aircraft to Afghanistan. This appears to be a confusion between the TA-4J trainer and the Cessna 172 "Skyhawk" aircraft. The US Department of Defense noted a planned purchase of 32 "Cessna-like" aircraft for the Afghan Air Force for training purposes and Afghan pilots had been training on simulators for the Cessna 172. It later turned out that Cessna 182 Skylanes were purchased. Cessna 208s were also purchased, bringing into question whether a total of 32 182s would be purchased or whether this number included a planned 20 208s. The Cessna 208s were also in service as light transports.
5 - According to the IISS The Military Balance there were 10 non-operational airframes as well, and more were being delivered.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

