Dual-Band Radar (DBR)
| Physical Characteristics | ||||
|---|---|---|---|---|
| X-Band SPY-3 Multi-Function Radar (MFR) Array | S-Band Volume Search Radar (VSR) Array | Both Total DBR | ||
| Height | 107 in. | 160 in. | ||
| Width | 82 in. | 152 in. | ||
| Depth | 25 in. | 30 in. | ||
| Weight | 5,500 lbs. | 22,500 lbs. | ||
| Total Weight Below Decks | 45,025 lbs. | 62,909 lbs. | ||
| Power Consumption | 2,000 KW | |||
| Chilled Water Consumption | 900 gpm@11°C | |||
| Heat Load | 1,350 KW | |||
Modes and Capabilities | ||||
| Search/Track | ||||
| Horizon Search/TWS | X | |||
| Volume Search/TWS | X | |||
| Precision Track | X | |||
| Cued Acquisition | X | |||
| Naval Fire Support | X | |||
| Limited Volume/Sector Search | X | |||
| Periscope | X | |||
| Mine Detection | X | |||
| Surface Search/Navigation | X | |||
| Slow Air Target Search and Track | X | |||
| Passive Search and Track | X | |||
| Engagement Support (ESSM) | ||||
| Missile Illumination | X | |||
| Uplink/Downlink | X | |||
| Threat Assessment | ||||
| Target Recognition | X | |||
| Maneuver Estimation | X | |||
| Kill Assessment | X | |||
| Environmental Sensing | ||||
| Passive Survey | X | |||
| Clutter Survey | X | |||
| Weather Mapping | X | |||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
