Stiletto
| Specifications | ||
|---|---|---|
| Naval Architecture | M-Ship Company, L.L.C. | |
| Builder | Knight & Carver, L.L.C. | |
| Design/build compliance | ABS HSC and ABYC (DNV HSC for structure) | |
| Dimensions (nominal) | ||
| Length, overall | 88.6 ft | |
| Beam, overall | 40.5 ft | |
| Tunnel Width | (4) 5'-0" | |
| Draft (full-load) (static) | 2.5 ft | |
| Clear Height | 15'-0" | |
| Displacement (design) | ||
| Full-load | 60 Long Tons | |
| Maximum | 67 Long Tons | |
| Payload | 15 MT | |
| Fuel Load | 10 MT | |
| Speed (design) | ||
| Maximum full-load, sea state 0 | 50-55 knots | |
| Cruise full-load, sea state 4 | 40 knots | |
| Propulsion Engines | ||
| Manufacturer | Caterpillar | |
| Model/Type | C32 | |
| Rating | 1232 KW (1652 HP) at 2300 rpm | |
| Number of Engines | 4 | |
| Serial Numbers | Unknown/TBD | |
| Reduction Gearbox | ||
| Manufacturer | Twin Disc | |
| Model | MGX-6598-SC | |
| Reduction ratio | 1.74:1 Shaft | |
| Manufacturer | TBD | |
| Material | (2) Carbon Fiber, (2) High Tensile Steel | |
| Surface Drives | ||
| Manufacturer | Arneson with Rolla Surface Piercing Propellers | |
| Model/Type | ASD-14 | |
| Number of blades | 6 | |
| Diameter / Pitch | 36 in (914mm) / 54 in (1372mm) | |
| Electrical Systems | ||
| Genset | Northern Lights M55C2 55 kW | |
| System 2 | (2) Alternators 80 A at 24 Vdc | |
| Capacities | ||
| Manning requirements | 3 crew | |
| Passenger accommodations | 12 (@300 pounds per person includes gear) | |
| Payload area | 1996 sq. ft | |
| Payload Fraction (% full-load - does not include fuel weight) | 30% | |
| Fuel | 5168 gal (19,560 L) 16.8 Long Ton | |
| Fresh Water Holding Tank Capacity | 100 gal (379 L) 0.37 Long Ton | |
| Capabilities | ||
| Launch and retrieve | up to sea state 3 | |
| Vehicles | 11m RHIB (20,000 lb, 11 passengers) | |
| Unmanned Air Vehicle (UAV - 1,500 lb, 20 ft x 20 ft footprint) | ||
| On-station time maneuvering and seakeeping | 8 hours minimum | |
| Operability (reduced speed) | Sea state 5 | |
| Range full-load at cruise speed in sea state 4 with 10% reserve | 500 nm | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
