Littoral Combat Ship (LCS)
| Ships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Builder | Homeport | Unit | Ordered | Start | Deliver | Comm | Decomm | |
| Flight 0 | ||||||||||
| Freedom | 1 | Lockheed / Marinette | San Diego | .. | Dec 2004 | 2007 | .. | 08 Nov 2008 | .. | |
| Independence | 2 | GD / Bath / Austal | .. | .. | Oct 2005 | 2008 | .. | 16 Jan 2010 | .. | |
| .. | 3 | Lockheed / Marinette | .. | .. | 2006 | Terminated 12 Apr 2007 | ||||
| .. | 4 | GD / Bath / Austal | .. | .. | 2007 | Terminated 01 Nov 2007 | ||||
| FORT WORTH | 3 | Lockheed / Marinette | .. | .. | 23 Mar 2009 | 11 Jul 2009 | Aug 2012 | .. | .. | |
| CORONADO | 4 | GD / Bath / Austal | .. | .. | 01 May 2009 | 17 Dec 2010 | Sep 2012 | .. | .. | |
| .. | 5 | .. | .. | .. | Nov 2009 | Aug 2010 | Apr 2013 | .. | .. | |
| Jackson | 6 | GD / Bath / Austal | .. | .. | Nov 2009 | Oct 2010 | Jun 2013 | .. | .. | |
| .. | 7 | .. | .. | .. | Nov 2009 | Dec 2010 | Aug 2013 | .. | .. | |
| Montgomery | 8 | GD / Bath / Austal | .. | .. | FY 2011 | 2012 | 2014 | .. | .. | |
| .. | 9 | .. | .. | .. | FY2012 | 2013 | 2015 | .. | .. | |
| .. | 10 | .. | .. | .. | FY2012 | 2013 | 2015 | .. | .. | |
| .. | 11 | .. | .. | .. | FY2012 | 2013 | 2015 | .. | .. | |
| .. | 12 | .. | .. | .. | FY2012 | 2013 | 2015 | .. | .. | |
| .. | 13 | .. | .. | .. | FY2013 | 2014 | 2016 | .. | .. | |
| Flight 1 | ||||||||||
| .. | 14 | .. | .. | .. | FY2013 | 2014 | 2016 | .. | .. | |
| .. | 15 | .. | .. | .. | FY2013 | 2014 | 2016 | .. | .. | |
| .. | 16 | .. | .. | .. | FY2013 | 2014 | 2016 | .. | .. | |
| .. | 17 | .. | .. | .. | FY2014 | 2015 | 2017 | .. | .. | |
| .. | 18 | .. | .. | .. | FY2014 | 2015 | 2017 | .. | .. | |
| .. | 19 | .. | .. | .. | FY2014 | 2015 | 2017 | .. | .. | |
| .. | 20 | .. | .. | .. | FY2014 | 2015 | 2017 | .. | .. | |
| .. | 21 | .. | .. | .. | FY2015 | 2016 | 2018 | .. | .. | |
| .. | 22 | .. | .. | .. | FY2015 | 2016 | 2018 | .. | .. | |
| .. | 23 | .. | .. | .. | FY2015 | 2016 | 2018 | .. | .. | |
| .. | 24 | .. | .. | .. | FY2015 | 2016 | 2018 | .. | .. | |
| .. | 25 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 26 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 27 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 28 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 29 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 30 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 31 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 32 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 33 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 34 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 35 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 36 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 37 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 38 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 39 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 40 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 41 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 42 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 43 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 44 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 45 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 46 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 47 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 48 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 49 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 50 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 51 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 52 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 53 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 54 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 55 | .. | .. | .. | .. | .. | .. | .. | .. | |
| .. | 56 | Total program of 55 ships as of 2010 ..... | ||||||||
| .. | 57 | Total program of 55 ships as of 2010 ..... | ||||||||
| .. | 58 | Total program of 55 ships as of 2010 ..... | ||||||||
| .. | 59 | Total program of 55 ships as of 2010 ..... | ||||||||
| .. | 60 | Total program of 55 ships as of 2010 ..... | ||||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
