Smart Weapons |
Smart Weapons - Introduction
|
| Missiles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| range km |
CEP m |
quantity current & planned |
IOC | A-10 | B-52 | B-1B | B-2 | F-15 | F-16 | F-117 | F-14 | F-18 | |||
| AGM-62 | Walleye | 1967 | x | ||||||||||||
| AGM-65 | Maverick | 27 | 1 | ~40,000 | 1972 | x | x | x | x | ||||||
| AGM-84 | Harpoon / SLAM | 100 | ~6,000 | 1977 | x | x | |||||||||
| AGM-86C | CALCM | 1,100 | +300 | 1991 | x | ||||||||||
| AGM-88 | HARM | 50 | ~19,000 | 1984 | x | x | |||||||||
| AGM-123 | Skipper | 25 | 1985 | x | |||||||||||
| AGM-130 | 30 | 500 | 1994 | x | |||||||||||
| AGM-136 | TACIT RAINBOW | 430 | 0 | XXX | x | x | x | x | x | x | |||||
| AGM-137 | TSSAM | 100 | 0 | XXX | x | x | x | x | x | x | x | ||||
| AGM-142 | HAVE NAP | 80 | 130 | 1992 | x | ||||||||||
| AGM-154 | JSOW | 75 | ~24,000 | 1998 | x | x | x | x | x | x | x | x | |||
| AGM-158 | JASSM | 100 | 4340 | 2003 | x | x | x | x | x | x | x | ||||
| BGM-109 | Tomahawk | 1,100 | 2,000 | 1983 | |||||||||||
| LOCAAS | x | x | x | x | x | x | x | x | |||||||
| FRSW | x | x | x | x | x | x | x | ||||||||
| ARRMD | 1100 | 2010 | x | x | x | x | x | x | x | ||||||
| HyStrike / Fast Hawk | 1300 | 2010 | x | x | x | x | x | x | x | ||||||
| SSV | ??? | x | x | ||||||||||||
| Guided Bombs | |||||||||||||||
| Laser Guided Bombs | range km |
CEP m |
quantity current & planned |
IOC | A-10 | B-52 | B-1B | B-2 | F-15 | F-16 | F-117 | F-14 | F-18 | ||
| BOLT-117 | 0 | 1968 | |||||||||||||
| GBU-10 | Paveway II 2000lb | 15 | 8 | 11,000 | 1976 | x | x | x | x | x | x | ||||
| GBU-12 | Paveway II 500lb | 15 | 8 | 32,000 | 1976 | x | x | x | x | x | x | ||||
| GBU-16 | Paveway II 1000lb | 15 | 8 | 1976 | x | x | x | x | x | x | |||||
| GBU-24 | Paveway III 2000lb | 20 | 8 | 13,000 | 1983 | x | x | x | x | x | |||||
| GBU-27 | HAVE VOID | 20 | 8 | 3,200 | 1987 | x | |||||||||
| GBU-28 | "bunker buster" | 10 | 8 | 300 | 1991 | x | |||||||||
| TV/IR Guided Bombs | |||||||||||||||
| GBU-15 | TV/IR guided | 10 | 3 | +2,000 | 1985 | x | |||||||||
| GPS Guided Bombs | |||||||||||||||
| GBU-15 | GPS-mod | 10 | 3 | ~1,500 | 1999 | x | |||||||||
| GBU-24 E/B | Paveway III 2000lb | 20 | 8 | 2000 | x | x | x | x | x | ||||||
| GBU-28 E/B | "bunker buster" | 10 | 8 | 350 | 2002 | x | |||||||||
| GBU-29 | JDAM 250lb | 10 | 13 | 87,000 | 1997 | x | x | x | x | x | x | x | x | ||
| GBU-30 | JDAM 500lb | x | x | x | x | x | x | x | x | ||||||
| GBU-31 | JDAM 2000lb | x | x | x | x | x | x | x | x | ||||||
| GBU-32 | JDAM 1000lb | x | x | x | x | x | x | x | x | ||||||
| GBU-35 | JDAM 1,000lb | x | x | x | x | x | x | x | x | ||||||
| GBU-36 | GAM 2,000 lb | 10 | 6 | 128 | 1996 | x | |||||||||
| GBU-37 | GAM 4,500 lb | 10 | 6 | 100 | 1996 | x | |||||||||
| GBU-38 | JDAM 500lb | x | x | x | x | x | x | x | x | ||||||
| GBU-39 SDB | 250lb MMC [ex-SBS] | 100 | 13 | 12,000 | 2006 | ||||||||||
| GBU-39 FLM | 250lb | 100 | 13 | 450 | ? 2008 | ||||||||||
| GBU-40 SDB | 250lb | 100 | 4 | 12,000 | 2014 | ||||||||||
| GBU-43/B | MOAB | --- | |||||||||||||
| GBU- | ADW | x | x | x | x | x | x | x | |||||||
| GBU- | DSHTW / Big BLU | --- | x | ||||||||||||
| GBU- | MDBDA | x | x | x | x | x | x | x | |||||||
| Diamond Back | 65 | 13 | |||||||||||||
| HardSTOP | --- | ||||||||||||||
| LongShot | 40 | 13 | - 0 - | N/A | |||||||||||
| SSBREX / SWAK | 40 | 13 | |||||||||||||
| Other Guided Bombs | |||||||||||||||
| CBU-103 | WCMD | 40,000 | 1998 | x | x | x | x | x | |||||||
| CBU-104 | WCMD | 1998 | x | x | x | x | x | ||||||||
| CBU-105 | WCMD | 1998 | x | x | x | x | x | ||||||||
| CBU-107 | PAW | 2003 | x | x | x | x | x | ||||||||
| BLU-118 | Thermobaric / Hard Target | ||||||||||||||
| AMSTE | PDAM / OWL | ||||||||||||||
| Targeting Pods | IOC | A-10 | B-52 | B-1B | B-2 | F-15 | F-16 | F-117 | F-14 | F-18 | |||||
| AN/AAQ-14 | LANTIRN | x | x | x | |||||||||||
| AN/AAQ-28 | LITENING | x | |||||||||||||
| AN/AAQ-X | ATP Advanced Targeting Pod | x | x | ||||||||||||
| AN/AAS-35 | Pave Penny | x | x | ||||||||||||
| AN/AAS-38 | x | ||||||||||||||
| AN/ASQ-213 | HARM Targeting Systems (HTS) | x | |||||||||||||
| AN/AVQ-12 | Pave Spike | ||||||||||||||
| AN/AVQ-26 | Pave Tack | x | |||||||||||||
| AN/AXQ-14 | x | ||||||||||||||
| AN/AWW-7 | Data Link Pod | x | |||||||||||||
| AN/AWW-9 | Data Link Pod | x | |||||||||||||
| AN/AWW-12 | Data Link Pod | x | |||||||||||||
| AN/AWW-13 | Advanced Data Link | x | x | ||||||||||||
| AN/AWW-14 | Data Link Pod | x | |||||||||||||
| IRADS | x | ||||||||||||||
| ATFLIR | x | ||||||||||||||

