Smart Weapons |
Smart Weapons - Introduction
|
|||||||||||||||
| Missiles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| range km |
CEP m |
quantity ~FY2000 |
IOC | A-10 | B-52 | B-1B | B-2 | F-15 | F-16 | F-117 | F-14 | F-18 | F-22 | F-35 | ||
| AGM-62 | Walleye | 1967 | + | |||||||||||||
| AGM-65 | Maverick | 27 | 1 | ~40,000 | 1972 | + | + | + | + | + | ||||||
| AGM-84 | Harpoon / SLAM | 100 | ~6,000 | 1977 | + | + | ||||||||||
| AGM-86C | CALCM | 1,100 | +300 | 1991 | + | |||||||||||
| AGM-88 | HARM | 50 | ~19,000 | 1984 | + | + | + | |||||||||
| AGM-123 | Skipper | 25 | 1985 | + | ||||||||||||
| AGM-130 | 30 | 500 | 1994 | + | ||||||||||||
| AGM-136 | TACIT RAINBOW | 430 | 0 | XXX | + | + | + | + | + | + | ||||||
| AGM-137 | TSSAM | 100 | 0 | XXX | + | + | + | + | + | + | + | |||||
| AGM-142 | HAVE NAP | 80 | 130 | 1992 | + | |||||||||||
| AGM-154 | JSOW | 75 | ~24,000 | 1998 | + | + | + | + | + | + | + | + | + | |||
| AGM-158 | JASSM | 100 | 4340 | 2003 | + | + | + | + | + | + | + | |||||
| BGM-109 | Tomahawk | 1,100 | 2,000 | 1983 | ||||||||||||
| LOCAAS | + | + | + | + | + | + | + | + | ||||||||
| FRSW | + | + | + | + | + | + | + | |||||||||
| ARRMD | 1100 | 2010 | + | + | + | + | + | + | + | |||||||
| HyStrike / Fast Hawk | 1300 | 2010 | + | + | + | + | + | + | + | |||||||
| SSV | ??? | + | + | |||||||||||||
| TV/IR Guided Bombs | ||||||||||||||||
| GBU-8/B | HOBOS 2000lb | |||||||||||||||
| GBU-9/B | HOBOS 3000lb | |||||||||||||||
| GBU-15/B | Modular GWS | 10 | 3 | +2,000 | 1985 | + | ||||||||||
| GBU-20/B | Planar Wing | |||||||||||||||
| GBU-44/B | Viper Strike | |||||||||||||||
| Laser Guided Bombs | ||||||||||||||||
| range km |
CEP m |
quantity ~FY2000 |
IOC | A-10 | B-52 | B-1B | B-2 | F-15 | F-16 | F-117 | F-14 | F-18 | F-22 | F-35 | ||
| GBU-1/B | BOLT-117 | 0 | 1968 | |||||||||||||
| GBU-2/B | Pave Storm | |||||||||||||||
| GBU-3/B | Paveway CBU-74 | |||||||||||||||
| GBU-5/B | Paveway Rockeye | |||||||||||||||
| GBU-6/B | Pave Storm CBU-79/B | |||||||||||||||
| GBU-7/B | Pave Storm CBU-80/B | |||||||||||||||
| GBU-10/B | Paveway 2000lb | 15 | 8 | 11,000 | 1976 | + | + | + | + | + | + | |||||
| GBU-11/B | Paveway M118 3000lb | |||||||||||||||
| GBU-12/B | Paveway 500lb | 15 | 8 | 32,000 | 1976 | + | + | + | + | + | + | + | ||||
| GBU-16/B | Paveway II 1000lb | 15 | 8 | 1976 | + | + | + | + | + | + | ||||||
| GBU-17/B | Paveway II HSM | |||||||||||||||
| GBU-21/B | Paveway III HSM | |||||||||||||||
| GBU-22/B | Paveway III 500lb | |||||||||||||||
| GBU-23/B | Paveway III 1000lb | |||||||||||||||
| GBU-24/B | Paveway III 2000lb | 20 | 8 | 13,000 | 1983 | + | + | + | + | + | ||||||
| GBU-27/B | HAVE VOID | 20 | 8 | 3,200 | 1987 | + | ||||||||||
| GBU-28/B | "bunker buster" | 10 | 8 | 300 | 1991 | + | ||||||||||
| GBU-51/B | Paveway II LCDB | |||||||||||||||
| GPS Guided Bombs | ||||||||||||||||
| GBU-29/B | JDAM 250lb | 10 | 13 | 87,000 | 1997 | + | + | + | + | + | + | + | + | |||
| GBU-30/B | JDAM 500lb | + | + | + | + | + | + | + | + | + | ||||||
| GBU-31/B | JDAM 2000lb | + | + | + | + | + | + | + | + | + | + | |||||
| GBU-32/B | JDAM 1000lb | + | + | + | + | + | + | + | + | + | ||||||
| GBU-34/B | JDAM AUP | |||||||||||||||
| GBU-35/B | JDAM 1,000lb | + | + | + | + | + | + | + | + | |||||||
| GBU-36/B | GAM-84 2,000 lb | 10 | 6 | 128 | 1996 | + | ||||||||||
| GBU-37/B | GAM-113 4,500 lb | 10 | 6 | 100 | 1996 | + | ||||||||||
| GBU-38/B | JDAM 500lb | + | + | + | + | + | + | + | + | + | ||||||
| GBU-39/B | SDB 250lb MMC | 100 | 13 | 12,000 | 2006 | + | + | |||||||||
| GBU-39A/B | SDB FLM 250lb | 100 | 13 | 450 | 2008 | |||||||||||
| GBU-40/B | SDB 250lb | 100 | 4 | 12,000 | 2014 | |||||||||||
| GBU-41/B | SDB 250lb | |||||||||||||||
| GBU-42/B | SDB 250lb | |||||||||||||||
| GBU-43/B | MOAB | --- | ||||||||||||||
| GBU-53/B | SDB II 250lb | |||||||||||||||
| GBU-57/B | MOP | --- | ||||||||||||||
| GBU- | ADW | + | + | + | + | + | + | + | ||||||||
| GBU- | DSHTW / Big BLU | --- | + | |||||||||||||
| GBU- | MDBDA | + | + | + | + | + | + | + | ||||||||
| CLEAVER | ||||||||||||||||
| Diamond Back | 65 | 13 | ||||||||||||||
| HardSTOP | --- | |||||||||||||||
| LongShot | 40 | 13 | - 0 - | N/A | ||||||||||||
| SGM | ||||||||||||||||
| SSBREX / SWAK | 40 | 13 | ||||||||||||||
| EGBU - Electro-optical Guidance Bomb Unit / Enhanced Guide Bomb Unit | ||||||||||||||||
| EGBU-10 | GBU-50/B 2000lb | |||||||||||||||
| EGBU-12 | GBU-49/B 500lb | |||||||||||||||
| EGBU-15 | Modular GWS | 10 | 3 | ~1,500 | 1999 | + | ||||||||||
| EGBU-16 | GBU-48/B 1000lb | |||||||||||||||
| EGBU-17 | HAVE VOID | |||||||||||||||
| EGBU-24 | Paveway III 2000lb | 20 | 8 | 2000 | + | + | + | + | + | |||||||
| EGBU-28 | "bunker buster" | 10 | 8 | 350 | 2002 | + | ||||||||||
| GBU-54/B | Laser JDAM 500lb | |||||||||||||||
| GBU-55/B | Laser JDAM 1000lb | |||||||||||||||
| GBU-56/B | Laser JDAM 2000lb | |||||||||||||||
| Other Guided Bombs | ||||||||||||||||
| CBU-103/B | WCMD | 40,000 | 1998 | + | + | + | + | + | + | |||||||
| CBU-104/B | WCMD | 1998 | + | + | + | + | + | + | ||||||||
| CBU-105/B | WCMD | 1998 | + | + | + | + | + | + | ||||||||
| CBU-107/B | PAW | 2003 | + | + | + | + | + | |||||||||
| CBU-113/B | WCMD-ER | 2003 | + | + | + | + | + | |||||||||
| CBU-115/B | WCMD-ER | 2003 | + | + | + | + | + | |||||||||
| BLU-118/B | Thermobaric | |||||||||||||||
| BLU-119/B | Agent Defeat | |||||||||||||||
| AMSTE | PDAM / OWL | |||||||||||||||
| Targeting Pods | IOC | A-10 | B-52 | B-1B | B-2 | F-15 | F-16 | F-117 | F-14 | F-18 | F-22 | F-35 | ||||
| AN/AAQ-14 | LANTIRN | + | + | + | ||||||||||||
| AN/AAQ-28 | LITENING | + | ||||||||||||||
| AN/AAQ-33 | Sniper ATP Advanced Targeting Pod | + | + | |||||||||||||
| AN/AAS-35 | Pave Penny | + | + | |||||||||||||
| AN/AAS-38 | + | |||||||||||||||
| AN/ASQ-213 | HARM Targeting Systems (HTS) | + | ||||||||||||||
| AN/AVQ-12 | Pave Spike | |||||||||||||||
| AN/AVQ-26 | Pave Tack | + | ||||||||||||||
| AN/AXQ-14 | + | |||||||||||||||
| AN/AWW-7 | Data Link Pod | + | ||||||||||||||
| AN/AWW-9 | Data Link Pod | + | ||||||||||||||
| AN/AWW-12 | Data Link Pod | + | ||||||||||||||
| AN/AWW-13 | Advanced Data Link | + | + | |||||||||||||
| AN/AWW-14 | Data Link Pod | + | ||||||||||||||
| IRADS | + | |||||||||||||||
| ATFLIR | + | |||||||||||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|
