AGM-142 Raptor
Popeye I Have Nap
Popeye II Have Lite
| Specifications | ||
|---|---|---|
| AGM-142 Raptor Popeye I Have Nap | Popeye II Have Lite | |
| Missions | Offensive counterair, interdiction, suppression enemy air defense, naval anti-surface warfare | |
| Targets | Mobile soft, fixed hard, fixed soft, maritime surface | |
| Service | Air Force | |
| Program status | Production | |
| First capability | 1992 | |
| Guidance method | Television and imaging infrared (man- in-the-loop) | |
| Weight | 3,000 lbs / 1,360 kg | 2500 lb |
| Warhead Weight | 750 lbs / 340 kg | 1000 lb |
| Length | 15ft 10in / 4.8 meters | 167 in |
| Diameter | 1ft 9in / 0.533 meters | 21 in |
| Wingspan | 60 in horizontal | |
| Range | 45 miles / ~75 km | 150 km |
| Quantity | 130 | |
| Development cost | $67.6 million | |
| Production cost | $133.1 million | |
| Total acquisition cost | ||
| Acquisition unit cost | $1.54 million | |
| Production unit cost | $1.02 million | |
| Platforms | B-52H | |
