DE-339 John C. Butler
| Ships | ||||||
|---|---|---|---|---|---|---|
| Hull No. | Ship Name | Laid Down | Launch | Comm | Status | |
| DE 339 | JOHN C BUTLER | 10/5/1943 | 12/11/1943 | 3/31/1944 | Earned Presidential Unit Citation for her action in Battle of Samar, 25 Oct 1944. Sunk as target off Southern California, Dec 1971. | |
| DE 340 | O'FLAHERTY | 10/4/1943 | 12/14/1943 | 4/8/1944 | Sold for scrap, Nov 1973. | |
| DE 341 | RAYMOND | 11/3/1943 | 1/8/1944 | 4/15/1944 | Sunk as target off Florida, 22 Jan 1974. | |
| DE 342 | RICHARD W SUESENS | 11/1/1943 | 1/11/1944 | 4/26/1944 | Sold for scrap, June 1973. | |
| DE 343 | ABERCROMBIE | 11/8/1943 | 1/14/1944 | 5/1/1944 | Sunk as a target off Southern California, 1 July 1968, by BON HOMME RICHARD (CVA-31) battle group. | |
| DE 344 | OBERRENDER | 11/8/1943 | 1/18/1944 | 5/11/1944 | Heavily damaged by Japanese kamikaze, 9 May 1945, off Okinawa. Declared beyond repair. Sunk by gunfire, 6 Nov 1945. | |
| DE 345 | ROBERT BRAZIER | 11/16/1943 | 1/22/1944 | 5/18/1944 | Sunk as target off California, 9 Jan 1969. | |
| DE 346 | EDWIN A HOWARD | 11/15/1943 | 1/25/1944 | 5/25/1944 | Sold for scrap, Sep 1973. | |
| DE 347 | JESSE RUTHERFORD | 11/22/1943 | 1/29/1944 | 5/31/1944 | Sunk as target off Southern California, 8 Dec 1968. | |
| DE 348 | KEY | 12/14/1943 | 2/12/1944 | 6/5/1944 | Sold for scrap, Dec 1972. | |
| DE 349 | GENTRY | 12/13/1943 | 2/15/1944 | 6/14/1944 | Sold for scrap, Jan 1973. | |
| DE 350 | TRAW | 12/19/1943 | 2/12/1944 | 6/20/1944 | Sunk as target off California, 17 Aug 1968. | |
| DE 351 | MAURICE J MANUEL | 12/22/1943 | 2/19/1944 | 6/30/1944 | Sunk as target, Aug 1966. | |
| DE 352 | NAIFEH | 12/29/1943 | 2/29/1944 | 7/4/1944 | Sunk as a target off San Clemente Island by a combination of naval gunfire and aircraft, 11 July 1966. | |
| DE 353 | DOYLE C BARNES | 1/11/1944 | 3/4/1944 | 7/13/1944 | Sold for scrap, Sep 1973. | |
| DE 354 | KENNETH M WILLETT | 1/10/1944 | 3/7/1944 | 7/19/1944 | Sunk as target off Puerto Rico, 6 Mar 1974. | |
| DE 355 | JACCARD | 1/25/1944 | 3/18/1944 | 7/26/1944 | Sunk as target, 4 Oct 1968. | |
| DE 356 | LLOYD F ACREE | 1/24/1944 | 3/21/1944 | 8/1/1944 | Sold for scrap, June 1973. | |
| DE 357 | GEORGE E DAVIS | 2/15/1944 | 4/8/1944 | 8/11/1944 | Sold for scrap, Jan 1974. | |
| DE 358 | MACK | 2/14/1944 | 4/11/1944 | 8/16/1944 | Sold for scrap, June 1973. | |
| DE 359 | WOODSON | 3/7/1944 | 4/29/1944 | 8/24/1944 | Sold for scrap, Aug 1966. | |
| DE 360 | JOHNNIE HUTCHINS | 3/6/1944 | 5/2/1944 | 8/28/1944 | Sold for scrap, Feb 1974. | |
| DE 361 | WALTON | 3/21/1944 | 5/20/1944 | 9/4/1944 | Sunk as target off California, 7 Aug 1969. | |
| DE 362 | ROLE | 3/20/1944 | 5/23/1944 | 9/7/1944 | Sold for scrap, Sep 1973. | |
| DE 363 | PRATT | 4/11/1944 | 6/1/1944 | 9/18/1944 | Sold for scrap, Jan 1973. | |
| DE 364 | ROMBACH | 4/10/1944 | 6/6/1944 | 9/20/1944 | Sold for scrap, Dec 1972. | |
| DE 365 | MCGINTY | 5/3/1944 | 8/5/1944 | 9/25/1944 | Sold for scrap, Oct 1969. | |
| DE 366 | ALVIN C COCKRELL | 5/1/1944 | 6/27/1944 | 8/7/1944 | Sunk as target, 19 Sep 1969. | |
| DE 367 | FRENCH | 5/1/1944 | 6/17/1944 | 10/9/1944 | Sold for scrap, Sep 1973. | |
| DE 368 | CECIL J DOYLE | 5/12/1944 | 7/1/1944 | 10/16/1944 | Sunk as target off California, 2 Dec 1967. | |
| DE 369 | THADDEUS PARKER | 5/23/1944 | 8/26/1944 | 10/25/1944 | Sold for scrap, July 1968. | |
| DE 370 | JOHN L WILLIAMSON | 5/22/1944 | 8/29/1944 | 10/31/1944 | Sold for scrap, June 1973. | |
| DE 371 | PRESLEY | 6/6/1944 | 8/19/1944 | 11/7/1944 | Sold for scrap, Apr 1970. | |
| DE 372 | WILLIAMS | 6/5/1944 | 8/22/1944 | 11/11/1944 | Sunk as target off San Diego, 29 June 1968. | |
| DE 373 | WILLIAM C LAWE | Cancelled, 6 June 1944. Keel never laid. | ||||
| DE 374 | LLOYD THOMAS | Cancelled, 6 June 1944. Never laid down. | ||||
| DE 375 | KEPPLER | Cancelled, 6 June 1944. Never laid down. | ||||
| DE 376 | KLEINSMITH | Cancelled, 6 June 1944. Never laid down. | ||||
| DE 377 | HENRY W TUCKER | Cancelled, 6 June 1944. Never laid down. | ||||
| DE 378 | WEISS | Cancelled, 6 June 1944. Never laid down. | ||||
| DE 379 | FRANCOVICH | Cancelled, 6 June 1944. Never laid down. | ||||
| DE 380 | (NO NAME) | Cancelled, 6 June 1944. Never laid down. | ||||
| DE 381 | (NO NAME) | Cancelled, 6 June 1944. Never laid down. | ||||
| DE 402 | RICHARD S BULL | 8/18/1943 | 11/16/1943 | 2/26/1944 | Sunk as target off California, 24 June 1969. | |
| DE 403 | RICHARD M ROWELL | 8/18/1943 | 11/17/1943 | 3/9/1944 | Sold for scrap, June 1969. | |
| DE 404 | EVERSOLE | 9/15/1943 | 12/3/1943 | 3/21/1944 | Sunk by Japanese submarine I-45 off Leyte, 28 Oct 1944. | |
| DE 405 | DENNIS | 9/15/1943 | 12/4/1943 | 3/20/1944 | Awarded Presidential Unit Citation for Battle of Samar in Oct 1944. Sold for scrap, Sep 1973. | |
| DE 406 | EDMONDS | 11/1/1943 | 12/17/1943 | 4/3/1944 | Second decom date unknown. Sold for scrap, Sep 1973. | |
| DE 407 | SHELTON | 11/1/1943 | 12/18/1943 | 4/4/1944 | Sunk by Japanese submarine RO-41 off Morotai, 3 Oct 1944 (13 killed) | |
| DE 408 | STRAUS | 11/18/1943 | 12/30/1943 | 4/6/1944 | Sunk as target, Aug 1973. | |
| DE 409 | LA PARDE | 11/18/1943 | 12/31/1943 | 4/20/1944 | Sold for scrap, Jan 1973. | |
| DE 410 | JACK MILLER | 11/29/1943 | 1/10/1944 | 4/13/1944 | Sold for scrap, July 1969. | |
| DE 411 | STAFFORD | 11/29/1943 | 1/11/1944 | 4/19/1944 | Sold for scrap, June 1973. | |
| DE 412 | WALTER C WANN | 12/6/1943 | 1/19/1944 | 5/2/1944 | Sold for scrap, July 1969. | |
| DE 413 | SAMUEL B ROBERTS | 12/6/1943 | 1/20/1944 | 4/28/1944 | Sunk by Japanese warships off Samar, 25 Oct 1944. Received the Presidential Unit Citation for her action to save the escort carriers of "Taffy 3". | |
| DE 414 | LERAY WILSON | 12/20/1943 | 1/28/1944 | 5/10/1944 | Sold for scrap, Sep 1973. | |
| DE 415 | LAWRENCE C TAYLOR | 12/20/1943 | 1/29/1944 | 5/13/1944 | Sold for scrap, Sep 1973. | |
| DE 416 | MELVIN R NAWMAN | 1/3/1944 | 2/7/1944 | 5/16/1944 | Sold for scrap, Oct 1973. | |
| DE 417 | OLIVER MITCHELL | 1/3/1944 | 2/8/1944 | 6/14/1944 | Sold for scrap, Jan 1973. | |
| DE 418 | TABBERER | 1/12/1944 | 2/18/1944 | 5/23/1944 | Sold for scrap, Oct 1973. | |
| DE 419 | ROBERT F KELLER | 1/12/1944 | 2/19/1944 | 6/17/1944 | Sold for scrap, Feb 1974. | |
| DE 420 | LELAND E THOMAS | 1/21/1944 | 2/28/1944 | 6/19/1944 | Sold for scrap, Sep 1973. | |
| DE 421 | CHESTER T O'BRIEN | 1/21/1944 | 2/29/1944 | 7/3/1944 | Sold for scrap, Apr 1974. | |
| DE 422 | DOUGLAS A MUNRO | 1/31/1944 | 3/8/1944 | 7/11/1944 | Sunk as target, Jan 1966. | |
| DE 423 | DUFILHO | 1/31/1944 | 3/9/1944 | 7/21/1944 | Sold for scrap, Sep 1973. | |
| DE 424 | HAAS | 2/23/1944 | 3/20/1944 | 8/2/1944 | Sold for scrap, Sep 1967. | |
| DE 425 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 426 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 427 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 428 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 429 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 430 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 431 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 432 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 433 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 434 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 435 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 436 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 437 | (NO NAME) | Contract cancelled, 13 Mar 1944. Never laid down. | ||||
| DE 438 | CORBESIER | 11/4/1943 | 2/13/1944 | 3/31/1944 | Sold for scrap, Dec 1973. | |
| DE 439 | CONKLIN | 11/4/1943 | 2/13/1944 | 4/21/1944 | Sold for scrap, May 1972. | |
| DE 440 | MCCOY REYNOLDS | 11/18/1943 | 2/22/1944 | 2/7/1957 | Loaned to Portugal, 7 Feb 1957; renamed CORTE REAL. Returned 21 Oct 1968. Stricken 1 Nov 1968 and subsequently scrapped. | |
| DE 441 | WILLIAM SEIVERLING | 12/2/1943 | 3/7/1944 | 6/1/1944 | Sold for scrap, Sep 1973. | |
| DE 442 | ULVERT M MOORE | 12/2/1943 | 3/7/1944 | 7/18/1944 | Sunk as target off California, 13 July 1966. | |
| DE 443 | KENDALL C CAMPBELL | 12/16/1943 | 3/19/1944 | 7/31/1944 | Sold for scrap, Jan 1973. | |
| DE 444 | GOSS | 12/16/1943 | 3/19/1944 | 8/26/1944 | Sold for scrap, Nov 1972. | |
| DE 445 | GRADY | 1/3/1944 | 4/2/1944 | 9/11/1944 | Sold for scrap, June 1969. | |
| DE 446 | CHARLES E BRANNON | 1/13/1944 | 4/23/1944 | 11/1/1944 | Sold for scrap, Oct 1969. | |
| DE 447 | ALBERT T HARRIS | 1/13/1944 | 4/16/1944 | 11/29/1944 | Sold for scrap, Apr 1969. | |
| DE 448 | CROSS | 3/19/1944 | 7/4/1944 | 1/8/1945 | Sold for scrap, Mar 1968. | |
| DE 449 | HANNA | 3/23/1944 | 7/4/1944 | 1/27/1945 | Sold for scrap, Dec 1973. | |
| DE 450 | JOSEPH E CONNOLLY | 4/6/1944 | 8/6/1944 | 2/28/1945 | Sunk as target, 24 Feb 1972. | |
| DE 451 | WOODROW R THOMPSON | Contract cancelled 6 June 1944. Never laid down. | ||||
| DE 452 | STEINAKER | Contract cancelled 6 June 1944. Never laid down. | ||||
| DE 453 | (NO NAME) | Contract cancelled 6 June 1944. Never laid down. | ||||
| DE 454 | (NO NAME) | Contract cancelled 6 June 1944. Never laid down. | ||||
| DE 455 | (NO NAME) | Contract cancelled 6 June 1944. Never laid down. | ||||
| DE 456 | (NO NAME) | Contract cancelled 6 June 1944. Never laid down. | ||||
| DE 457 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 458 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 459 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 460 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 461 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 462 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 463 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 464 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 465 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 466 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 467 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 468 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 469 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 470 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 471 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 472 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 473 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 474 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 475 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 476 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 477 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 478 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 479 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 480 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 481 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 482 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 483 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 484 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 485 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 486 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 487 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 488 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 489 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 490 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 491 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 492 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 493 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 494 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 495 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 496 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 497 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 498 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 499 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 500 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 501 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 502 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 503 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 504 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 505 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 506 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 507 | (NO NAME) | Contract cancelled 2 Oct 1943. Never laid down. | ||||
| DE 508 | GILLIGAN | 11/18/1943 | 2/22/1944 | 5/12/1944 | Sold for scrap, Nov 1973. | |
| DE 509 | FORMOE | 1/3/1944 | 4/2/1944 | 10/5/1944 | Loaned to Portugal, 7 Feb 1957; renamed DIOGO CAO. Returned 1 Oct 1968. Stricken 19 Nov 1968 and subsequently broken up. | |
| DE 510 | HEYLIGER | 4/27/1944 | 8/6/1944 | 3/24/1945 | Sunk as target in 1969. | |
| DE 511 | (NO NAME) | Contract cancelled 6 June 1944. Never laid down. | ||||
| DE 512 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 513 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 514 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 515 | (NO NAME) | Contract cancelled 12 Mar 1944. Never laid down. | ||||
| DE 531 | EDWARD H ALLEN | 8/31/1943 | 10/7/1943 | 12/16/1943 | Sold for scrap, Feb 1974. | |
| DE 532 | TWEEDY | 8/31/1943 | 10/7/1943 | 2/12/1944 | Sunk as target off Florida, May 1970. | |
| DE 533 | HOWARD F CLARK | 10/8/1943 | 11/8/1943 | 5/25/1944 | Sold for scrap, Sep 1973. | |
| DE 534 | SILVERSTEIN | 10/8/1943 | 11/8/1943 | 7/14/1944 | Sold for scrap, Dec 1973. | |
| DE 535 | LEWIS | 11/3/1943 | 12/7/1943 | 9/5/1944 | Sunk as target, July 1966. | |
| DE 536 | BIVIN | 11/3/1943 | 12/7/1943 | 10/31/1944 | Sunk as target off California, 17 July 1968. | |
| DE 537 | RIZZI | 11/3/1943 | 12/7/1943 | 6/26/1945 | Sold for scrap, Feb 1974. | |
| DE 538 | OSBERG | 11/3/1943 | 12/7/1943 | 12/10/1945 | Sold for scrap, Feb 1974. | |
| DE 539 | WAGNER | 11/8/1943 | 12/27/1943 | 11/22/1955 | Construction suspended 17 Feb 1947 when 61.5% complete. Completed as radar picket (DER) in 1955. Sold for scrap, Sep 1977. | |
| DE 540 | VANDIVIER | 11/8/1943 | 12/27/1943 | 10/11/1955 | Construction suspended 17 Feb 1947. Resumed 1 July 1954. Completed in 1955 as a radar picket (DER). Sunk as target off Florida, 7 Feb 1975. | |
| DE 541 | SHEEHAN | 11/18/1943 | 12/17/1943 | Construction stopped, 7 Jan 1946. Scrapped at Boston Navy Yard | ||
| DE 542 | OSWALD A POWERS | 11/18/1943 | 12/17/1943 | Construction stopped, 7 Jan 1946. Scrapped at Boston Navy Yard. | ||
| DE 543 | GROVES | 12/9/1943 | 1/27/1944 | Construction stopped, 5 Sep 1944. Scrapped at Boston Navy Yard. | ||
| DE 544 | ALFRED WOLF | 12/9/1943 | 1/27/1944 | Construction stopped, 5 Sep 1944. Scrapped at Boston Navy Yard. | ||
| DE 545 | HAROLD J ELLISON | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 546 | MYLES C FOX | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 547 | CHARLES R WARE | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 548 | CARPELLOTTI | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 549 | EUGENE A GREENE | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 550 | GYATT | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 551 | BENNER | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 552 | KENNETH D BAILEY | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 553 | DENNIS J BUCKLEY | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 554 | EVERETT F LARSON | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 555 | ROGERS BLOOD | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 556 | WILLIAM R RUSH | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 557 | WILLIAM M WOOD | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 558 | (NO NAME) | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 559 | (NO NAME) | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 560 | (NO NAME) | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 561 | (NO NAME) | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 562 | (NO NAME) | Contract cancelled 10 June 1944. Never laid down. | ||||
| DE 801 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 802 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 803 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 804 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 805 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 806 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 807 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 808 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 809 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 810 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 811 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 812 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 813 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 814 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 815 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 816 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 817 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 818 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 819 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 820 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 821 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 822 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 823 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 824 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 825 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 826 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 827 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 828 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 829 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 830 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 831 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 832 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 833 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 834 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 835 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 836 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 837 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 838 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 839 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 840 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 841 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 842 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 843 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 844 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 845 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 846 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 847 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 848 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 849 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 850 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 851 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 852 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 853 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 854 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 855 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 856 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 857 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 858 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 859 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 860 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 861 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 862 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 863 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 864 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 865 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 866 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 867 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 868 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 869 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 870 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 871 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 872 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 873 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 874 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 875 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 876 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 877 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 878 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 879 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 880 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 881 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 882 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 883 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 884 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 885 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 886 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 887 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 888 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 889 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 890 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
| DE 891 | (NO NAME) | Cancelled 15 Sep 1943. Never laid down. | ||||
