International Security Assistance Force
Troop Contributing Nations (TCNs) 01 October 2009
| Troop Contributing Nations (TCN) | ||||
|---|---|---|---|---|
| Personnel | ||||
| TOTAL | ~ 67,700 | |||
| NATO Members | ||||
| Albania | 250 | |||
| Belgium | 510 | |||
| Bulgaria | 460 | |||
| Canada | 2830 | |||
| Croatia | 290 | |||
| Czech Republic | 340 | |||
| Denmark | 700 | |||
| Estonia | 150 | |||
| France | 3070 | |||
| Germany | 4245 | |||
| Greece | 125 | |||
| Hungary | 310 | |||
| Iceland | 8 | |||
| Italy | 2795 | |||
| Latvia | 165 | |||
| Lithuania | 250 | |||
| Luxemburg | 8 | |||
| Netherlands | 2160 | |||
| Norway | 600 | |||
| Poland | 2025 | |||
| Portugal | 105 | |||
| Romania | 990 | |||
| Slovakia | 240 | |||
| Slovenia | 80 | |||
| Spain | 1000 | |||
| Turkey | 820 | |||
| UK | 9000 | |||
| United States | 31855 | |||
| Non-NATO Members | ||||
| Australia | 1200 | |||
| Austria | 4 | |||
| Azerbaijan | 90 | |||
| Finland | 130 | |||
| Georgia | 1 | |||
| Ireland | 7 | |||
| Jordan | 7 | |||
| The Former Yugoslav Republic of Macedonia | 185 | |||
| New Zealand | 220 | |||
| Sweden | 430 | |||
| Singapore | 2 | |||
| Ukraine | 10 | |||

