APPENDIX A
TF Hawk Military Intelligence Battle Roster
![]() | ![]() | ![]() |
The following lists the TF Hawk MI Battle Roster as of 29 March 1999, when MI assets began to deploy forward from the Central Region. Positions highlighted with (*) were augmentees.
| RANK | SECTION | POSITION | SHIFT | DUTIES | ||||
| Corps Forward CP | ||||||||
| COL | G2 | G2 Forward | Day | Various | ||||
| LTC | G2 | Deputy G2 | Night | Various | ||||
| SSG | G2 | G2 NCOIC | Day | Various | ||||
| SPC | G2 | G2 Clerk | Night | Various | ||||
| DOCC Plans | ||||||||
| MAJ | DOCC | G2 Plans OIC | Day | Various | ||||
| MAJ | DOCC | G2 Planner* | Day | Various | ||||
| MAJ | DOCC | G2 Planner* | Night | Various | ||||
| MAJ | DOCC | G2 Planner* | Day | Various | ||||
| CPT | DOCC | G2 Planner | Night | Various | ||||
| ACE C2 | ||||||||
| LTC | ACE | ACE Chief | Day | Synchronize the ACE | ||||
| MAJ | ACE | Asst. Chief | Night | Synchronize the ACE | ||||
| MSG | ACE | ACE NCOIC | Day | Coordinate w/higher, lower, adjacent | ||||
| All-Source Intelligence Section (DAY SHIFT) | ||||||||
| CPT | ASI | OIC | Day | Shift OIC, O/I Briefs, INTSUM | ||||
| CW2 | ASI | AS Tech | Day | Deep Target Planning, Database Mgt | ||||
| CW2 | ASI | COMINT Tech | Day | SIGINT Analysis | ||||
| SFC | ASI | NCOIC, Analyst | Day | Battle-Tracking NCO, Situation Dev., BDA | ||||
| SGT | ASI | Analyst | Day | IMINT Analysis | ||||
| SPC | ASI | Analyst | Day | Target Tracking, Nomination | ||||
| PFC | ASI | Analyst | Day | Analysis, Situation Development | ||||
| PV2 | ASI | Analyst | Day | Analysis, Targeting | ||||
| All-Source Intelligence Section (NIGHT SHIFT) | ||||||||
| CPT | ASI | OIC | Night | Shift OIC, O/I Briefs, INTSUM | ||||
| WO1 | ASI | AS Tech | Night | Deep Target Planning, Database Management | ||||
| CW2 | ASI | IMINT Tech | Night | IMINT Analysis | ||||
| SSG | ASI | NCOIC, Analyst | Night | IMINT Analysis, Situation Dev, BDA | ||||
| SSG | ASI | Analyst | Night | COMINT Analysis, Situation Development | ||||
| SGT | ASI | Analyst | Night | Target Tracking, Nomination | ||||
| SGT | ASI | Analyst | Night | ELINT Analysis, Situation Development | ||||
| PV2 | ASI | Analyst | Night | Analysis, Targeting | ||||
| ELINT Analysis (FAST Operators) | ||||||||
| SSG | ASI | Analyst | Day | FAST Operator, ELINT Analysis, Targeting | ||||
| SPC | ASI | Analyst | Night | FAST Operator, ELINT Analysis, Targeting | ||||
| Field Artillery Intelligence Officers | ||||||||
| CPT | TGT | FAIO* | DAY | Target Nomination via ADOCCS AUGMENTEE | ||||
| CPT | TGT | FAIO* | DAY | Target Nomination via ADOCCS AUGMENTEE | ||||
| CW2 | TGT | FAIO* | NIGHT | Target Nomination via ADOCCS AUGMENTEE | ||||
| Collection Management Section | ||||||||
| MAJ | CM | Req. Manager | Day | Collection, Requirements, Distribution | ||||
| SFC | CM | Req. & Dissem. | Night | Collection, Requirements, Distribution | ||||
| UAV Management | ||||||||
| CPT | UAV | LNO* | Day | Coordination, Asset | ||||
| MSG | UAV | LNO* | Night | Coordination, Asset Management | ||||
| Counterintelligence Section | ||||||||
| CW2 | HAC | HUMINT OIC | Day | IDP Tracking, HUMINT Support to Targeting | ||||
| CW2 | HAC | HUMINT WO | Night | IDP Tracking, HUMINT Support to Targeting | ||||
| JSTARS (Aircraft Schedule Dependent) | ||||||||
| SFC | JSTARS | NCOIC | N/A | Senior MGSM Operator | ||||
| SSG | JSTARS | Analyst | N/A | MGSM Operator | ||||
| SSG | JSTARS | Analyst | N/A | MGSM Operator | ||||
| SPC | JSTARS | Analyst | N/A | MGSM Operator | ||||
| SPC | JSTARS | Analyst | N/A | MGSM Operator | ||||
| PV2 | JSTARS | Analyst | N/A | MGSM Operator | ||||
| National
Intelligence Support Team (NIST) Various National Agency Representatives | ||||||||
| SYSCON | ||||||||
| CW3 | SYSCON | |||||||
| CW2 | SYSCON | |||||||
| SFC | SYSCON | |||||||
| CIV | ILEX Contractor | |||||||
| CIV | MANTEC Contractor | |||||||
| CIV | GTE Contractor | |||||||
| CIV | Motorola Contractor | |||||||
| Maintenance (SYSCON) | ||||||||
| SGT | ||||||||
| PFC | ||||||||
| TROJAN SPIRIT II Sections | ||||||||
| SGT | COMSEC Custodian | |||||||
| SGT | COMSEC Custodian | |||||||
| SPC | TS II Operator | |||||||
| SPC | TS II Operator | |||||||
| Augmentee | ||||||||
| Augmentee | ||||||||
| AEPDS Section | ||||||||
| CW2 | ||||||||
| SGT | ||||||||
| 9x SPC | ||||||||
| Staff Weather Officer Section | ||||||||
| CPT | ||||||||
| SSGT | ||||||||
| Topographical Support Section/NIMA | ||||||||
| LTC | NIMA | Team Leader | ||||||
| 2x SFC | Terrain | Shift NCOICs | ||||||
| 4x SPC | Terrain | Terrain Analysts | ||||||
| CIV | NIMA | Imagery Analyst | ||||||
| CIV | NIMA | Imagery Analyst | ||||||
| CIV | NIMA | Senior System Engineer | ||||||
| Military Police (SCIF Security) | ||||||||
| SSG | ||||||||
| 2x SGT | ||||||||
| 2x SPC | ||||||||
| PFC | ||||||||
![]() | ![]() | ![]() |



