Aviation & Special Warfare Command
|
SYSTEM | Source | Inventory | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1990 | 1995 | 2000 | 2003 | 2005 | 2010 | 2015 | 2020 | ||||
| Aviation | 140 | 219 | 264 | 220 | 220 | 189 | 254 | 254 | ||||
| O-1 | Fixed-Wing | 20 | 20 | 20 | -- | -- | -- | -- | -- | |||
| AH-64D | Rotary | -- | -- | -- | -- | -- | -- | -- | 30 | 30 | ||
| AH-1W | Rotary | -- | -- | 42 | 53 | 62 | 62 | 62 | 62 | 62 | ||
| CH-47SD | Rotary | -- | -- | 7 | 8 | 9 | 9 | 18 | 18 | 18 | ||
| 500D | Rotary | -- | -- | + | 5 | -- | -- | -- | -- | -- | ||
| KH-4 [Kawasaki] | Rotary | H-13 | 2 | 12 | 12 | -- | -- | -- | -- | -- | ||
| OH-58D | Rotary | -- | -- | 26 | 26 | 39 | 39 | 39 | 39 | 39 | ||
| TH-67 | Rotary | -- | -- | -- | 30 | 30 | 30 | 30 | 30 | 30 | ||
| UH-1H | Rotary | 118 | 112 | 110 | 80 | 80 | 40 | 40 | 40 | |||
| UH-60H | Rotary | -- | -- | -- | -- | -- | -- | 35 ? | 35 ? | |||
| Mastiff III | UAV | -- | -- | + | + | + | + | + | -- | -- | ||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

