ROC Air Force - Equipment
Air Force Equipment |
Introduction |
||||||||||
| Aircraft | Source | Inventory | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | ||||
| FIGHTER | 390 | 444 | 360 | 478 | 421 | 419 | 397 | 397 | |||
| F-16C/D Falcon | USA | -- | -- | -- | - | -- | -- | 66 | 66 | ||
| F-16A/B Falcon | USA | -- | -- | -- | 146 | 146 | 146 | 146 | 146 | ||
| Mirage 2000 | France | -- | -- | -- | 58 | 57 | 57 | 57 | 57 | ||
| IDF Ching-kuo | -- | -- | 32 | 130 | 128 | 128 | 128 | 128 | |||
| F-5 | USA | 246 | 283 | 275 | 144 | 90 | 88 | 0 | 0 | ||
| F-104 | USA | 161 | 100 | 50 | -- | -- | -- | -- | -- | ||
| F-100 | USA | 42 | -- | -- | -- | -- | -- | -- | -- | ||
| EARLY WARNING | -- | -- | 4 | 4 | 4 | 4 | 4 | 4 | |||
| E-2T/K | USA | -- | -- | 4 | 4 | 4 | 4 | 6 | 6 | ||
| RECCE / PATROL | 16 | 16 | 8 | 8 | 8 | 8 | - | - | |||
| RF-5E | USA | -- | -- | -- | 8 | 8 | 8 | -- | -- | ||
| RF-104G | USA | 8 | 8 | 8 | 8 | - | - | - | - | ||
| ACH-1 | +(?) | +(?) | -- | -- | -- | -- | -- | -- | |||
| HU-16B | USA | 8 | 8 | -- | -- | -- | -- | -- | -- | ||
| ELECTRONIC WARFARE | -- | -- | 1 | 4 | 5 | 5 | 5 | 5 | |||
| C-130HE | USA | -- | -- | 1 | 3 | 2 | 2 | 2 | 2 | ||
| TRANSPORT | 80 | 86 | 68 | 41 | 39 | 39 | 39 | 39 | |||
| Boeing 707-720B | USA | 1 | -- | -- | -- | -- | -- | -- | |||
| Boeing 727-100 | USA | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Boeing 737-800 | USA | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | ||
| C-47 | USA | 8 | 8 | 2 | 2 | 2 | 2 | 2 | |||
| C-54 | USA | 2 | -- | -- | -- | -- | -- | -- | |||
| C-118B | USA | 1 | 1 | -- | -- | -- | -- | -- | |||
| C-119G | USA | 35 | 30 | -- | -- | -- | -- | -- | |||
| C-123B/K | USA | 10 | -- | -- | -- | -- | -- | -- | |||
| C-130H | USA | 12 | 20 | 20 | 19 | 19 | 19 | 19 | |||
| DC-6B | USA | 1 | 1 | -- | -- | -- | -- | -- | |||
| Fokker F-50 | Europe | -- | -- | -- | 3 | 3 | 3 | 3 | 3 | ||
| Beech 1900 | USA | 12 | 11 | 11 | 10 | 10 | 10 | 10 | |||
| HELICOPTERS | 17 | 40 | 20 | 32 | 35 | 35 | 28 | 28 | |||
| CH-47 | USA | + | 3 | 3 | 3 | 3 | |||||
| S-62A (VIP) | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| S-92 | USA | -- | -- | -- | -- | -- | -- | 10 | 10 | ||
| S-70C | USA | - | - | - | 17 | 17 | 17 | - | - | ||
| S-70 | USA | - | - | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| UH-1H | USA | 12 | -- | -- | -- | -- | -- | -- | |||
| CH-43 | USA | 5 | 5 | -- | -- | -- | -- | -- | |||
| Training | 188 | 161 | 78 | 78 | 78 | 78 | 78 | ||||
| AT-3 AJT | 60 | 59 | 36 | 36 | 36 | 36 | 36 | ||||
| T-28A | USA | + | -- | -- | -- | -- | -- | -- | |||
| T-33A | USA | 30 | -- | -- | -- | -- | -- | -- | |||
| T-34C | USA | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |||
| T-38A | USA | 60 | -- | -- | -- | -- | -- | ||||
| TCH-1 | USA | 40 | -- | -- | -- | -- | -- | -- | |||
| Bell 47G | USA | 10 | -- | -- | -- | -- | -- | -- | |||
| Hughes 500 | USA | 6 | -- | -- | -- | -- | -- | -- | |||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

