Korean People's Army Equipment
KPA - Equipment Introduction |
|||||||||
| Type | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| TROOPS | 750,000 | 1,100,000 | 1,000,000 | 995,000 | 950,000 | 950,000 | 950,000 | 950,000 | |
| ARMOR | 3425 | 3500 | 3940 | 3500 | 3500 | 3500 | 3500 | 3500 | |
| Type-59 | 175 | 175 | + | 500 | + | + | + | + | |
| T-62 | 1200 | 1500 | 1800 | 800 | + | + | + | + | |
| T-54 | 1600 | 1600 | 1600 | 1600 | + | + | + | + | |
| T-34 | 300 | 200 | + | 250 | + | + | + | + | |
| PT-85 | -- | + | + | + | + | + | + | + | |
| Type-62 | 50 | 50 | -- | -- | -- | -- | -- | -- | |
| M-2002 | -- | -- | -- | -- | -- | -- | -- | -- | |
| LIGHT TANK | 100 | 600 | 550 | 550 | 550 | 560+ | 560 | 560 | |
| PT-76 | 100 | 600 | 550 | 550 | 550 | 550 | 550 | 550 | |
| ARMORED FIGHTING VEHICLES | 1250 | 2200 | 2200 | 2500 | 2500 | 2500 | 2500 | 2500 | |
| BMP-1 | + | -- | -- | -- | -- | -- | -- | -- | |
| BA-64 | 140 | -- | -- | -- | -- | -- | -- | -- | |
| VTT-323 | + | + | + | + | + | + | + | + | |
| Type-63 | YW-531 | + | + | + | + | + | + | + | + |
| BTR-60 | + | + | + | + | + | + | + | + | |
| BTR-50 | + | + | + | + | + | + | + | + | |
| BTR-40 | + | + | + | + | + | + | + | + | |
| BTR-152 | + | + | + | + | + | + | + | + | |
| ARTILLERY, SELF-PROPELLED | 2000 | 3300 | 4500 | 4400 | 4400 | 4400 | 4400 | 4400 | |
| 170mm | M-1989 | -- | + | + | + | + | + | + | + |
| M-1978 | -- | + | + | + | + | + | + | + | |
| 152mm | M-1977 | -- | + | + | + | + | + | + | + |
| M-1974 | -- | + | + | + | + | + | + | + | |
| 130mm | M-1992 | -- | + | + | + | + | -- | -- | -- |
| M-1991 | -- | + | + | + | + | + | + | + | |
| M-1981 | -- | -- | -- | + | + | + | + | + | |
| M-1975 | -- | + | + | + | + | + | + | + | |
| 122mm | M-1991 | -- | + | + | + | + | + | + | + |
| M-1985 | -- | + | + | + | + | + | + | + | |
| M-1981 | -- | + | + | + | + | + | + | + | |
| M-1977 | -- | + | + | + | + | + | + | + | |
| 120mm | M-1992 | -- | + | + | + | + | + | + | + |
| ARTILLERY, TOWED | 2000 | 2500 | 3000 | 3500 | 3500 | 3500 | 3500 | 3500 | |
| 152mm | M-1985 | -- | + | + | + | + | + | + | + |
| M-1943 | -- | + | + | + | + | + | + | + | |
| M-1938 | + | + | + | + | + | + | + | + | |
| M-1937 ML-20 | + | + | + | + | + | + | + | + | |
| D-20 | + | -- | -- | -- | -- | -- | -- | -- | |
| 130mm | M-46 / Type-59 | + | + | + | + | + | + | + | + |
| 122mm | D-74 | + | + | + | + | + | + | + | + |
| D-30 | -- | + | + | + | + | + | + | + | |
| A-19 | + | -- | -- | -- | -- | -- | -- | -- | |
| M-30 / Type-54 | + | -- | -- | -- | -- | -- | -- | -- | |
| M-1937 | -- | + | + | + | + | + | + | + | |
| 122mm | M-1931 | + | + | + | + | + | + | + | + |
| MRL | 2000 | 2300 | 2200 | 2600 | 2600 | 2500 | 2500 | 2500 | |
| 240mm | M-1991 | -- | + | + | + | + | + | + | + |
| M-1989 | -- | + | + | + | + | + | + | + | |
| M-1985 | -- | + | + | + | + | + | + | + | |
| BM-24 | + | -- | -- | -- | -- | -- | -- | -- | |
| 200mm | BMD-20 | + | -- | -- | -- | -- | -- | -- | -- |
| 140mm | BM-14 | + | -- | -- | -- | -- | -- | -- | -- |
| RPU-14 | + | -- | -- | -- | -- | -- | -- | -- | |
| 130mm | Type-63 | + | -- | -- | -- | -- | -- | -- | -- |
| 122mm | M-1993 | -- | + | + | + | + | + | + | + |
| M-1992 | -- | + | + | + | + | + | + | + | |
| M-1985 | -- | + | + | + | + | + | + | + | |
| M-1977 | -- | + | + | + | + | + | + | + | |
| BM-21 | + | + | + | + | + | + | + | + | |
| BM-11 | -- | + | + | + | + | + | + | + | |
| 107mm | Type-63 | + | + | + | + | + | + | + | + |
| MORTAR | + | + | + | + | + | 7500 | 7500 | 7500 | |
| 160mm | M-43 | + | + | + | + | + | + | + | + |
| 120mm | M-43 | + | + | + | + | + | + | + | + |
| 82mm | M-37 | + | + | + | + | + | + | + | + |
| AT - MSL | + | + | + | + | + | + | + | + | |
| SAGGER | AT-3 | + | + | + | + | + | + | + | + |
| SNAPPER | AT-1 | + | + | + | + | + | + | + | + |
| SPIGOT | AT-4 | + | + | + | + | + | + | + | + |
| SPANDREL | AT-5 | + | + | + | + | + | + | + | + |
| ANTI-AIRCRAFT ARTILLERY | 8000 | 8000 | 7800 | 11000 | 11000 | 11000 | 11000 | 11000 | |
| 100mm | KS-19 | + | + | + | 500 | + | + | + | + |
| 85mm | KS-12 | + | + | + | 400 | + | + | + | + |
| 57mm SP | M-1985 | -- | -- | -- | + | + | + | + | + |
| ZSU-57-2 | + | -- | -- | 250 | -- | -- | -- | -- | |
| 57mm | S-60 | -- | + | + | + | + | + | + | + |
| 37mm SP | M-1992 | -- | -- | -- | + | + | + | + | + |
| 37mm | M-1939 | + | + | + | 1000 | + | + | + | + |
| 30mm SP | M-1992 | -- | + | + | + | + | + | + | + |
| 23mm SP | M-1992 | -- | + | + | + | + | + | + | + |
| ZSU-23-4 | + | + | + | 100+ | -- | -- | -- | -- | |
| 23mm | ZU-23 | -- | + | + | 1500 | + | + | + | + |
| 14.5mm SP | M-1984 | + | + | + | + | + | + | + | + |
| ZPU-4 | + | + | + | + | + | + | + | + | |
| ZPU-2 | + | + | + | + | + | + | + | + | |
| ZPU-1 | + | + | + | + | + | + | + | + | |
| MSL-SSM | + | + | + | + | + | ?60-320 | + | + | |
| FROG-3/5/7 | + | + | + | + | + | 24 | + | + | |
| Nodong | + | + | + | + | + | ?10-90 | + | + | |
| Scud-B/C | + | + | + | + | + | ?30-200 | + | + | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

