Navy Equipment
| SYSTEMS | Inventory | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 | ||||
| Submarines | ||||||||||
| SNA | - | - | - | - | - | - | ? | |||
| SMB-10 | - | - | - | - | - | 1 | 2 | |||
| Tikuna | Ge T-209/1400 | - | - | - | - | 1 | 1 | 1 | ||
| Tupi | Ge T-209/1400 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | ||
| Humaita | UK Oberon | 3 | 3 | - | - | - | - | - | ||
| Goias/Bahia | US Guppy III/II | 2 | - | - | - | - | - | - | Carriers | |
| Sao Paulo | FRA Clemenceau | - | - | - | 1 | 1 | 1 | 1 | ||
| Minas Gerais | UK Colossus | 1 | 1 | 1 | - | - | - | - | Destroyers | |
| Marcilio Dias | US Gearing ASW | 2 | 1 | - | - | - | - | - | ||
| Mato Grosso | US Sumner ASW | 4 | 4 | - | - | - | - | - | Frigates | |
| Greenhaigh | UK Broadsword | - | 1 | 4 | 4 | 3 | 3 | 3 | ||
| Para | US Garcia | 4 | 4 | 4 | 4 | 1 | 1 | - | ||
| Constitucao ASW | - | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Niteroi ASW | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Niteroi GP | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Inhauma | 1 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Barroso | - | - | - | - | - | 1 | - | |||
| Espiritu Santo | - | - | - | - | - | - | - | Patrol and Coastal Combatants | ||
| PCO Imperial Marinheiro | 9 | 9 | 9 | 9 | 2 | 9 | 9 | |||
| PCO Grajau | - | 1 | 10 | 10 | 12 | 12 | 12 | |||
| Vigilante | - | - | - | - | - | 2 | - | |||
| Piratini | US PGM | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| PCC Bracui | UK River | - | - | 4 | 4 | 4 | 4 | 4 | ||
| PCI Tracker | - | - | 16 | 16 | 4 | 16 | 16 | |||
| PCI Aspirante Nascimento | 3 | 3 | - | - | - | - | - | |||
| Roraima | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Pedro Teixeira | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Parnaiba | 1 | 1 | - | - | - | - | - | Mine Warfare | ||
| Aratu | Ge Schutze | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Amphibious | ||||||||||
| Ceara | US Thomaston LSD | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Duque de Caxais | US de Soto County LST | 1 | 1 | - | - | - | - | - | ||
| Mattoso Maia | US Newport LST | - | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Garcia D'Avila | UK Sir Galahad | - | - | - | - | 1 | 1 | - | ||
| Alirante Saboia | UK Sir Bedivere | - | - | - | - | - | 1 | - | ||
| LCU | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| LCM | 3 | 11 | 10 | 10 | 8 | 10 | 10 | |||
| LCVP | 14 | 35 | 35 | 35 | 35 | 35 | 35 | |||
| Naval Air Force | ||||||||||
| AF-1 | A-4/TA-4 | - | - | 24 | 23 | 15 | 20 | 20 | ||
| AF-1 | TA-4MB | - | - | - | 3 | 3 | 3 | 3 | ||
| UH-14 | AS-332 | 6 | 5 | 5 | 5 | 5 | 7 | - | ||
| UH-13 | AS-355 | 11 | 9 | 9 | 9 | 8 | 8 | - | ||
| UH-12 | AS-350B | 8 | 12 | 12 | 12 | 12 | 12 | - | ||
| AH-11 | Lynx MK-21A / HAS-21 | 8 | 5 | 14 | 13 | 12 | 12 | - | ||
| H-6 | Bell 206 | 5 | - | - | - | - | - | - | ||
| H-6 | TH-57 | 10 | 13 | 13 | 13 | 15 | 18 | - | ||
| SH-3 | SH-3A/B/D/G/H (ASW) | 10 | 10 | 19 | 7 | 6 | 4 | -- | ||
| UH-2 | Wasp HAS-1 | 7 | - | - | - | - | - | - | ||
| n/a | Helibras HB-315 Gaviao | 3 | - | - | - | - | - | - | ||
|
Sources: The Military Balance Notes * - In the militar balance, the Nitorei ASW and Nitorei GP are listed as the same type of boat |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

